CEE College Finder for Nepal
Enter your MECEE-BL marks or rank to compare college cut-offs from MEC admission lists.
Cut-offs by programme: MBBS · BDS · BSc Nursing · B Pharm · BPT · BSc MLT · BSc MIT · B Optometry · BPH · BAMS · BNS
MBBS seats
2,745 seats in 2083, 110 more than 2082. MEC, 30 Ashwin 2083. The split is not out yet.
2082 split
- 1,146 paying
- 380 Open scholarship
- 311 quota scholarship
- 749 foreign
2,635 seats in all in 2082, with 49 army-fund seats. MEC's 2082 seat list.
New in 2083: Martyr Dasharath Chand University of Health Sciences, 50 seats.
Pass mark
- 52.25 2082 (last year) 8,772 passed, top 185
- 49.5 2081 7,847 passed, top 178
- 59 2080 6,832 passed, top 182.5
Scholarship and quota
| Group | Seats 2082 | 2082 (last year) | 2081 | 2080 | |||
|---|---|---|---|---|---|---|---|
| First list | Lowest marks | First list | Lowest marks | First list | Lowest marks | ||
| Open scholarship | 380 | 146452 | 146453 | 138.5362 | 138.5363 | 146289 | 146291 |
| Madhesi quota | 28 | 143.5524 | 143.5524 | 134.5469 | 134.5469 | 141427 | 140.75434 |
| Khas Arya quota | 51 | 133888 | 132.5903 | 125.75740 | 125.75740 | 132.25736 | 132.25736 |
| Backward area quota | 12 | 127.51,094 | 127.51,094 | 118.251,054 | 118.251,054 | 128911 | 128911 |
| Muslim quota | 7 | 114.251,734 | 114.251,734 | 115.751,173 | 115.751,173 | 134.5644 | 134.5644 |
| Person with disability quota | 8 | 94.253,070 | 94.253,070 | 88.752,828 | 74.254,171 | 120.251,247 | 120.251,247 |
| Female quota | 85 | 98.752,723 | 98.752,723 | 90.752,661 | 902,707 | 104.52,128 | 104.52,128 |
| Martyr / conflict-affected family quota | 7 | 78.754,506 | 78.754,506 | 64.55,350 | 64.55,350 | 1012,354 | 1012,354 |
| Adivasi Janajati quota | 46 | 87.53,633 | 87.53,633 | 78.253,705 | 78.253,705 | 99.252,483 | 99.252,483 |
| Tharu quota | 12 | 83.753,998 | 83.753,998 | 72.54,368 | 72.54,368 | 94.252,884 | 94.252,884 |
| Muslim female quota | 8 | 774,685 | 774,685 | 694,781 | 694,781 | 91.253,156 | 91.253,156 |
| Madhesi Dalit quota | 10 | 72.755,214 | 72.755,214 | 78.253,707 | 78.253,707 | 89.253,331 | 89.253,331 |
| Dalit quota | 27 | 72.755,204 | 72.255,271 | 773,872 | 773,872 | 853,720 | 84.253,822 |
| Dalit female quota | 10 | 65.256,261 | 65.256,261 | 635,534 | 635,534 | 64.56,062 | 64.56,062 |
Every college
| College | Seats | 2082 (last year) | 2081 | 2080 | |||
|---|---|---|---|---|---|---|---|
| First list | Lowest marks | First list | Lowest marks | First list | Lowest marks | ||
| IOM, Maharajgunj | 100 | 145.75460 | 143.75516 | 138380 | 133.75485 | 145.75304 | 137.25554 |
| PAHS, Patan | 65 | 144.5497 | 143.25536 | 136.25419 | 129.5624 | 145322 | 137567 |
| NAIHS | 130 | 142.5558 | 132.75897 | 131.5556 | 109.751,465 | 142.75372 | 128905 |
| BPKIHS, Dharan | 130 | 142581 | 124.751,217 | 133.75491 | 112.51,327 | 142.5376 | 120.751,222 |
| KUSMS, Dhulikhel | 130 | 137.25737 | 131.25950 | 127.25691 | 108.251,552 | 137.5545 | 127934 |
| KMC | 130 | 124.751,216 | 101.52,515 | 118.751,024 | 99.52,039 | 126.25968 | 1042,161 |
| Pokhara Academy | 50 | 120.751,384 | 92.253,225 | 1071,618 | 77.53,794 | – | – |
| Manipal, Pokhara | 120 | 120.251,419 | 943,087 | 1141,241 | 89.752,731 | 1241,052 | 98.752,517 |
| Karnali (KAHS) | 50 | 117.51,560 | 74.754,971 | 96.752,225 | 655,286 | 121.51,170 | 83.753,860 |
| Rapti (RAHS) | 50 | 115.51,666 | 81.254,233 | 982,149 | 68.54,873 | – | – |
| KIST | 120 | 112.751,801 | 95.52,976 | 113.251,292 | 101.51,924 | 120.751,216 | 1022,294 |
| Madan Bhandari (MBAHS) | 50 | 111.751,870 | 77.254,679 | – | – | – | – |
| Nepal Medical College | 130 | 111.251,894 | 98.252,757 | 1111,392 | 97.752,161 | 119.251,302 | 103.52,203 |
| Chitwan Medical College | 130 | 105.52,254 | 90.753,341 | 104.251,757 | 80.753,482 | 114.51,539 | 93.252,970 |
| Madhesh Institute | 50 | 104.52,322 | 72.755,194 | 1061,664 | 66.55,108 | – | – |
| CMS, Bharatpur | 130 | 103.52,385 | 91.253,295 | 102.751,857 | 863,048 | 113.51,590 | 93.252,976 |
| PU School of Medicine | 50 | 95.752,953 | 74.55,004 | – | – | – | – |
| Gandaki | 120 | 93.753,111 | 85.253,865 | 88.252,867 | 773,876 | 1022,290 | 84.53,773 |
| Nobel, Biratnagar | 130 | 92.53,189 | 79.54,420 | 88.52,853 | 754,097 | 99.252,484 | 88.753,372 |
| UCMS, Bhairahawa | 120 | 903,433 | 76.254,779 | 872,973 | 68.754,827 | 1012,353 | 89.253,312 |
| Birat | 130 | 88.753,528 | 78.54,528 | 86.53,015 | 73.754,234 | 95.52,772 | 86.253,588 |
| B & C, Birtamod | 60 | 86.253,764 | 73.55,122 | 86.53,008 | 68.754,822 | – | – |
| Nepalgunj | 130 | 83.754,014 | 76.254,794 | 84.53,174 | 704,689 | 972,668 | 87.753,475 |
| Lumbini | 120 | 83.54,029 | 75.754,847 | 83.253,278 | 69.254,750 | 94.752,843 | 843,837 |
| Devdaha | 90 | 82.54,119 | 73.255,139 | 81.253,431 | 675,020 | 942,907 | 853,743 |
| National, Birgunj | 120 | 81.754,180 | 72.755,206 | 813,467 | 64.55,326 | 94.52,860 | 84.253,812 |
| Janaki | 60 | 81.254,245 | 72.255,284 | 803,560 | 61.55,737 | 93.52,946 | 83.253,899 |
Daily Paper practice
One timed CEE paper every day. New? Send us your Gmail on WhatsApp, then sign in with it.
Open the Daily Paper New? Join on WhatsApp