College Finder

B Pharm cut-off marks in Nepal, CEE 2080 to 2082

Bachelor of Pharmacy. Kati marks ma B Pharm? First-list cutoffs and the lowest marks / furthest rank reached in any list for every college, 2080 to 2082.

I know my
Quota groupsNone (Open only)
Tick every group you belong to.

Aafno marks halnus. Steps of 0.25.

B Pharm seats

905 seats in 2083, 70 more than 2082. MEC, 30 Ashwin 2083. The split is not out yet.

2082 split

  1. 397 paying
  2. 116 Open scholarship
  3. 94 quota scholarship
  4. 228 foreign

835 seats in all in 2082. MEC's 2082 seat list.

Pass mark

  1. 53.5 2082 (last year) 2,332 passed, top 171.5
  2. 47.5 2081 1,906 passed, top 177.25
  3. 47.5 2080 1,726 passed, top 156.5

Scholarship and quota

Group Seats 2082 2082 (last year)20812080
First listLowest marksFirst listLowest marksFirst listLowest marks
Open scholarship 116 118274 107400 109.75234 104.25302 102.25205 92.5313
Madhesi quota 8 118.75265 105444 109.25238 100347 99.75230 90.5334
Khas Arya quota 16 103.25477 70.51,398 83.75609 58.51,372 70.5781 56.51,296
Backward area quota 4 70.751,390 58.52,020 50.751,713 50.251,733 73.25718 61.251,092
Muslim quota 2 135.25104 78.751,092 91.25471 90488 97.75253 93.75300
Person with disability quota 2 78.51,102 562,167 63.251,194 63.251,194 62.751,044 62.751,044
Female quota 26 84.75899 74.751,226 81.5665 57.751,405 75.25665 591,182
Martyr / conflict-affected family quota 2 54.252,284 54.252,284 661,094 661,094 69.75809 69.75809
Adivasi Janajati quota 14 89.5773 66.751,556 70.25957 61.51,256 64.25986 581,236
Tharu quota 4 68.751,472 68.251,487 601,298 51.251,678 52.751,465 52.751,465
Muslim female quota 2 64.251,683 64.251,683 58.751,353 56.51,463 50.51,557 50.51,557
Madhesi Dalit quota 3 60.251,903 60.251,903 80.25692 48.251,856 72.5739 72.5739
Dalit quota 8 582,044 552,224 58.751,364 53.751,565 55.751,341 501,577
Dalit female quota 3 64.751,660 64.751,660 81.5661 73.5869 68.75837 64988

Every scholarship list, by group

Wrong number? Tell us on WhatsApp

Every college

College Seats 2082 (last year)20812080
First listLowest marksFirst listLowest marksFirst listLowest marks
IOM, Maharajgunj 20 134.75108 97.5581 13475 73.5862 118.2599 53.51,438
KU School of Science 60 106.25417 641,702 94.25426 47.51,891 86.75388 551,364
PU School of Health Sciences 30 105442 65.751,608 84.25598 64.751,134 75.5647 53.751,417
Manmohan Memorial Institute 50 97590 62.51,773 87.5531 541,552 81.25511 531,463
Manmohan Technical University 20 95.5628 681,503 88522 551,514 78.25576 51.751,508
Madan Bhandari (MBAHS) 30 94663 53.52,328 87.75525 56.51,459 74702 51.51,522
School of Health & Allied Sc. 40 93687 55.252,212 90487 49.751,750 79.25549 51.751,514
Kathmandu Multiple College 30 92.25707 58.752,004 83.5610 48.251,854 75.5656 47.51,715
Chitwan Medical College 40 92.25708 54.52,269 80698 50.751,709 75.75644 481,680
National Academy for Med. Sc. 20 87.5817 54.752,254 – – – –
Gandaki Medical College 20 84923 57.52,061 71.25932 47.51,902 74.75684 521,501
Kantipur Academy 30 83.5941 53.752,307 73.75855 48.51,837 69.25818 501,582
UCMS, Bhairahawa 40 83953 54.52,262 77773 481,864 66.5909 47.51,714
Gandaki University 30 82.75954 591,989 73.25875 481,870 74.25693 49.751,602
JF Institute 50 79.251,071 591,989 74.25843 531,601 70.75777 48.51,654
NIST (National Model College) 40 781,120 60.751,874 691,001 50.251,725 66933 48.751,642
CIST College 40 771,146 552,230 651,127 491,806 65.5949 47.51,726
Valley College 10 771,149 53.752,308 63.51,189 48.251,861 60.251,133 47.51,700
Novel Academy, Pokhara 10 76.751,159 53.752,311 63.51,190 47.51,901 68.5845 48.751,647
Asian College 40 761,181 54.752,242 641,160 47.751,886 63.51,009 47.51,706
Nobel College 40 75.751,185 56.252,141 64.251,151 48.251,861 62.751,045 47.51,712
Karnali (KAHS) 20 74.251,239 56.52,115 71.75919 47.51,896 69824 481,679
Crimson College 40 73.251,287 552,232 67.751,034 47.51,902 60.251,131 47.51,713
Hope International 35 71.51,349 54.752,243 631,201 47.51,897 59.751,149 48.51,661
Krishna Medical 10 70.251,414 53.752,319 – – – –
Modern Technical College 30 69.751,430 53.52,325 60.251,285 48.751,828 591,180 47.51,716
Little Buddha College 30 69.51,443 542,293 59.751,310 47.51,903 611,106 47.751,693
Shree College of Technology 40 69.251,445 54.52,273 63.751,163 47.51,892 – –
Sinha Health Foundation 10 681,499 54.52,268 – – – –
Shree Medical & Technical – – – – – 62.251,062 47.51,722