B Optometry cut-off marks in Nepal, CEE 2080 to 2082
Bachelor of Optometry. Kati marks ma B Optometry? First-list cutoffs and the lowest marks / furthest rank reached in any list for every college, 2080 to 2082.
B Optometry seats
110 seats in 2083, 10 more than 2082. MEC, 30 Ashwin 2083. The split is not out yet.
2082 split
- 28 paying
- 29 Open scholarship
- 27 quota scholarship
- 16 foreign
100 seats in all in 2082. MEC's 2082 seat list.
New in 2083: Martyr Dasharath Chand University of Health Sciences, 10 seats.
Pass mark
- 51 2082 (last year) 622 passed, top 172.5
- 52.5 2081 587 passed, top 166
- 51.25 2080 510 passed, top 168.75
Scholarship and quota
| Group | Seats 2082 | 2082 (last year) | 2081 | 2080 | |||
|---|---|---|---|---|---|---|---|
| First list | Lowest marks | First list | Lowest marks | First list | Lowest marks | ||
| Open scholarship | 29 | 12452 | 96.75132 | 13054 | 105.75127 | 114.7554 | 98.75111 |
| Madhesi quota | 2 | 99120 | 90.75166 | 111.75104 | 95.25171 | 10874 | 84.5182 |
| Khas Arya quota | 5 | 94146 | 65.75395 | 93.25183 | 88.25213 | 10392 | 78223 |
| Backward area quota | 2 | 90.75167 | 58.5491 | 81.5268 | 56.25543 | 76.25232 | 76.25232 |
| Muslim quota | 1 | 77.5284 | 52.25594 | 60501 | 60501 | 69.25289 | 69.25289 |
| Person with disability quota | 0 | – | – | 72.75354 | 72.75354 | 83.25191 | 83.25191 |
| Female quota | 7 | 95142 | 73.75311 | 92.25189 | 78309 | 92.25148 | 65328 |
| Martyr / conflict-affected family quota | 0 | – | – | – | – | 101.2598 | 101.2598 |
| Adivasi Janajati quota | 4 | 72.75323 | 62.25435 | 90.75196 | 69.25390 | 88161 | 86168 |
| Tharu quota | 2 | 91.75160 | 52600 | 82263 | 52.5583 | 68.25299 | 68.25299 |
| Muslim female quota | 0 | – | – | – | – | – | – |
| Madhesi Dalit quota | 1 | 83227 | 83227 | 82.25260 | 82.25260 | – | – |
| Dalit quota | 2 | 66394 | 61449 | 113.7596 | 66418 | 56.5439 | 56.5439 |
| Dalit female quota | 1 | 67.5373 | 54.25553 | – | – | 58.5414 | 58.5414 |
Every college
| College | Seats | 2082 (last year) | 2081 | 2080 | |||
|---|---|---|---|---|---|---|---|
| First list | Lowest marks | First list | Lowest marks | First list | Lowest marks | ||
| IOM, Maharajgunj | 10 | 13527 | 67378 | 142.2525 | 69.25388 | 127.529 | 66.5309 |
| NAMS (all campuses) | 40 | 91165 | 65.25401 | 95.5167 | 57.75529 | 96.25124 | 52.25488 |
| Himalaya Eye Institute (SHAS) | 20 | 88.25186 | 61447 | 87.25221 | 53.5573 | 94.5132 | 52.5485 |
| Nobel College | 30 | 83.25224 | 58495 | 86.5226 | 53.75572 | 90153 | 55.25450 |