BAMS cut-off marks in Nepal, CEE 2080 to 2082
Ayurveda, Medicine and Surgery. Kati marks ma BAMS? First-list cutoffs and the lowest marks / furthest rank reached in any list for every college, 2080 to 2082.
BAMS seats
80 seats in 2083, 30 fewer than 2082. MEC, 30 Ashwin 2083. The split is not out yet.
2082 split
- 31 paying
- 35 Open scholarship
- 28 quota scholarship
- 16 foreign
110 seats in all in 2082. MEC's 2082 seat list.
Pass mark
- 56.75 2082 (last year) 212 passed, top 155
- 58.25 2081 209 passed, top 159.25
- 66.75 2080 206 passed, top 168.75
Scholarship and quota
| Group | Seats 2082 | 2082 (last year) | 2081 | 2080 | |||
|---|---|---|---|---|---|---|---|
| First list | Lowest marks | First list | Lowest marks | First list | Lowest marks | ||
| Open scholarship | 35 | 102.565 | 72.25133 | 104.7560 | 87.75106 | 109.2569 | 85129 |
| Madhesi quota | 2 | 88.586 | 78112 | 90100 | 89.5103 | 94.75102 | 90112 |
| Khas Arya quota | 6 | 77.25115 | 63.75174 | 88105 | 84.5118 | 75.25166 | 73.25173 |
| Backward area quota | 2 | 75.75117 | 75.75117 | 77143 | 71.75159 | 98.593 | 98.593 |
| Muslim quota | 1 | 71143 | 59198 | – | – | 114.2554 | 114.2554 |
| Person with disability quota | 0 | – | – | 98.575 | 83.5122 | 80.75142 | 80.75142 |
| Female quota | 8 | 86.2595 | 60188 | 62187 | 59.75199 | 83.25133 | 69191 |
| Martyr / conflict-affected family quota | 0 | – | – | 93.7591 | 93.7591 | – | – |
| Adivasi Janajati quota | 4 | 59.75192 | 59.75192 | 61.5190 | 61.5190 | 76.5162 | 76.5162 |
| Tharu quota | 2 | 10460 | 10460 | 105.2557 | 105.2557 | 91.75108 | 91.75108 |
| Muslim female quota | 0 | – | – | 59.25201 | 59.25201 | 73.25175 | 73.25175 |
| Madhesi Dalit quota | 0 | – | – | 103.2564 | 103.2564 | 91111 | 91111 |
| Dalit quota | 2 | 9578 | 77116 | 59.5200 | 59.5200 | 70186 | 70186 |
| Dalit female quota | 1 | – | – | – | – | – | – |
Every college
| College | Seats | 2082 (last year) | 2081 | 2080 | |||
|---|---|---|---|---|---|---|---|
| First list | Lowest marks | First list | Lowest marks | First list | Lowest marks | ||
| Ayurved Campus, Kirtipur | 40 | 71142 | 58203 | 83.25124 | 65.25177 | 82.75134 | 66.75206 |
| Kendriya Ayurved Bidhyapeeth, Dang | 40 | 62.5181 | 56.75210 | 75.5146 | 58.25209 | 75.5165 | 71.75182 |
| Patanjali Ayurved | 0 | 56.75210 | 56.75210 | 66174 | 58.25209 | 71.75182 | 66.75205 |