College Finder

BPH cut-off marks in Nepal, CEE 2080 to 2082

Bachelor of Public Health. Kati marks ma BPH? First-list cutoffs and the lowest marks / furthest rank reached in any list for every college, 2080 to 2082.

I know my
Quota groupsNone (Open only)
Tick every group you belong to.

Aafno marks halnus. Steps of 0.25.

BPH seats

610 seats in 2083, 102 fewer than 2082. MEC, 30 Ashwin 2083. The split is not out yet.

2082 split

  1. 321 paying
  2. 111 Open scholarship
  3. 90 quota scholarship
  4. 181 foreign

712 seats in all in 2082, with 9 army-fund seats. MEC's 2082 seat list.

New in 2083: Kathmandu University School of Medical Sciences, 20 seats.

Pass mark

  1. 46 2082 (last year) 1,126 passed, top 161.5
  2. 43.75 2081 1,060 passed, top 143.75
  3. 45 2080 1,069 passed, top 168

Scholarship and quota

Group Seats 2082 2082 (last year)20812080
First listLowest marksFirst listLowest marksFirst listLowest marks
Open scholarship 111 75.5330 66488 71.25281 65.5380 84.25254 73396
Madhesi quota 8 73371 63.75548 74.25251 63423 77.25328 69473
Khas Arya quota 15 67.75461 60.75607 61482 56.75581 74.25378 70.75436
Backward area quota 4 76321 72.25382 57.5565 51.5752 68.5481 68.5481
Muslim quota 2 59.75633 481,042 52.5719 52.5719 79.75309 66530
Person with disability quota 2 51.25926 51.25926 57575 57575 56.75722 51.75855
Female quota 25 65.25508 52888 59533 49.25836 65.25540 46.51,008
Martyr / conflict-affected family quota 2 47.51,058 46.251,104 53.25694 53.25694 65545 54.25788
Adivasi Janajati quota 13 57.75688 51938 56.75584 48.75850 46.751,001 45.251,051
Tharu quota 4 54816 54816 50.25808 50.25808 62.75585 48.75939
Muslim female quota 2 60.25616 57.25708 53.5692 52.75715 63.75566 53824
Madhesi Dalit quota 2 55.75763 55.75763 441,035 441,035 53.75809 45.251,057
Dalit quota 8 52.5872 46.251,112 49.25833 45.75974 50.25899 47.75974
Dalit female quota 3 51.5917 51.5917 48.75854 48.75854 58.5675 58.5675

Every scholarship list, by group

Wrong number? Tell us on WhatsApp

Every college

College Seats 2082 (last year)20812080
First listLowest marksFirst listLowest marksFirst listLowest marks
Central Dept. of Public Health (TU) 40 82.75248 47.251,071 87.25138 43.751,048 94.25171 451,061
NAIHS 30 78.75288 461,122 78.5204 45.5985 92.25182 47.5980
Manmohan Memorial Institute 40 62.25579 46.251,110 63428 44.51,026 71.5422 451,069
Kathmandu Multiple College 10 62.25582 54.25810 47.75903 44.51,023 47.75970 451,064
National Academy for Med. Sc. 10 61605 50.75943 51780 44.51,026 57.75691 451,063
School of Health & Allied Sc. 40 60.25616 461,118 54.5649 48891 67.5495 46.51,007
Madhesh Institute 0 59.5639 50.5948 57.25571 47.75895 61618 451,068
Madan Bhandari (MBAHS) 20 59647 49.5980 52.75711 441,036 67506 451,061
PU School of Health Sciences 40 57.75689 51935 53.25700 47.5908 64.5555 45.51,046
Far Western University 10 56.25742 52.25877 48.25875 47.25922 – –
University Campus (RJU) 10 55.25776 48.751,012 50.25810 441,036 62597 52.25843
Karnali (KAHS) 20 54.25800 47.51,056 49.25832 46966 61.75607 47.5977
Chitwan Medical College 40 52.75857 46.51,103 50816 44.251,033 57.75692 451,065
Gandaki Medical College 20 51.5916 461,119 48.75856 44.51,024 56.75723 45.251,052
Krishna Medical 10 50.5948 50.5948 – – – –
People's Dental College 20 50.25955 461,124 50.5806 44.251,030 61.25617 46.251,020
Asian College 20 49.5987 471,080 53.5693 45999 62.5594 45.251,054
Birat Health College – 48.251,033 46.751,096 – – – –
Little Buddha College 10 481,036 481,036 45996 45996 45.251,056 45.251,056
Kantipur Academy 10 47.51,068 46.751,089 48.75857 44.51,017 48.75945 48.75945
Unique Medical College 10 47.51,069 47.51,069 43.751,058 43.751,058 45.251,053 45.251,053
UCMS, Bhairahawa 10 47.251,072 47.251,073 56606 43.751,059 57.5703 47.75976
Nobel College 30 471,082 46.251,107 46.5949 43.751,055 51.75858 46.251,022
Koshi Health & Science Campus 20 46.751,085 46.751,085 – – – –
CIST College 40 46.51,099 461,122 451,005 43.751,060 49.5923 45.251,058
Hope International 30 46.51,101 461,120 43.751,059 43.751,059 45.51,047 45.51,047
Shree College of Technology 20 46.51,103 46.51,103 441,044 441,044 – –
Crimson College – 46.251,109 46.251,109 – – 48.25959 45.51,049
Sanjeevani College of Medical Sciences 10 46.251,114 46.251,114 – – 451,059 451,059
Sinha Health Foundation 0 461,117 461,117 – – – –
Om Health Campus 0 461,119 461,119 43.751,054 43.751,054 45.751,035 45.751,035
Modern Technical College 0 461,120 461,120 44.251,030 44.251,030 45.751,038 45.751,038
National Open College 0 461,121 461,121 441,045 441,045 451,062 451,062
Yeti Health Science 20 461,124 461,124 43.751,060 43.751,060 461,030 461,030
Chakrabarti Habi – – – 46.5945 46.5945 48.25957 48.25957
Valley College 0 – – 43.751,055 43.751,055 451,064 451,064
Oasis Medical College 0 – – – – 47.25984 47.25984
Shree Medical & Technical – – – – – 45.751,036 45.751,036
Nepal Institute of Health Sciences – – – – – 45.251,058 451,062