Patan Academy of Health Sciences (LNC)
PAHS, Lalitpur Nursing BNS cutoff, every round, 2080 to 2082. Kati marks ma PAHS, Lalitpur Nursing?
Scholarship and quota
| Group | 2082 (last year) | 2081 | 2080 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| First list | Last numbered list | Lowest marks / furthest rank | First list | Last numbered list | Lowest marks / furthest rank | First list | Last numbered list | Lowest marks / furthest rank | |
| Open | 135.25rank 281 | 127.75List 4 (Second re-matching), rank 453 | 127.75rank 453 | 127rank 312 | 120.5List 3 (Second list), rank 495 | 120.5rank 495 | 103.75rank 259 | 95List 4 (Second re-matching), rank 484 | 95rank 484 |
| Madhesi | 119.75rank 685 | 119.75List 1 (First list), rank 685 | 119.75rank 685 | 119rank 533 | 119List 1 (First list), rank 533 | 119rank 533 | 108.25rank 181 | 77.75List 3 (Second list), rank 1,102 | 77.75rank 1,102 |
| Khas Arya | 133.25rank 331 | 133.25List 1 (First list), rank 331 | 133.25rank 331 | 128.75rank 269 | 128.75List 1 (First list), rank 269 | 128.75rank 269 | 106.25rank 222 | 106.25List 1 (First list), rank 222 | 106.25rank 222 |
| Backward area | 134.75rank 293 | 134.75List 1 (First list), rank 293 | 134.75rank 293 | – | – | – | 99.25rank 352 | 99.25List 1 (First list), rank 352 | 99.25rank 352 |
| Female | 131.75rank 359 | 131.75List 1 (First list), rank 359 | 131.75rank 359 | 124.75rank 371 | 113List 3 (Second list), rank 750 | 113rank 750 | 100.25rank 325 | 93.25List 4 (Second re-matching), rank 536 | 93.25rank 536 |
| Adivasi Janajati | 137.5rank 240 | 122.5List 3 (Second list), rank 586 | 122.5rank 586 | 121.5rank 464 | 121.5List 1 (First list), rank 464 | 121.5rank 464 | 108.5rank 179 | 108.5List 1 (First list), rank 179 | 108.5rank 179 |
| Tharu | 125rank 521 | 125List 1 (First list), rank 521 | 125rank 521 | – | – | – | 95.75rank 449 | 95.75List 1 (First list), rank 449 | 95.75rank 449 |
| Dalit | 123.75rank 545 | 123.75List 1 (First list), rank 545 | 123.75rank 545 | 108rank 978 | 101List 2 (First re-matching), rank 1,332 | 101rank 1,332 | 103.75rank 251 | 103.75List 1 (First list), rank 251 | 103.75rank 251 |
| Dalit female | – | – | – | – | – | – | 96.5rank 424 | 96.5List 1 (First list), rank 424 | 96.5rank 424 |
Paying seat: PAHS, Lalitpur Nursing, BNS, CEE 2082 (last year)
119.25first list, rank 703
102.5last recorded list: Wrap-up list, rank 1,329
98.25lowest marks admitted across all lists, rank 1,533
First-list cut-off in each year
- 119.25 2082
- 109.25 2081
- 86.25 2080
Seats
40 seats in 2083, same as 2082. MEC, 30 Ashwin 2083. The split is not out yet.
2082 split
- 7 paying
- 17 Open scholarship
- 13 quota scholarship
- 3 foreign
40 seats in all in 2082. MEC's 2082 seat list.
Quota seats: Madhesi 1, Khas Arya 2, Backward area 1, Female 3, Adivasi Janajati 2, Tharu 1, Muslim female 1, Madhesi Dalit 1, Dalit 1.
Every round
| Round | 2082 (last year) | 2081 | 2080 |
|---|---|---|---|
| First list | 119.25rank 703 | 109.25rank 902 | 86.25rank 777 |
| First re-matching | 110rank 1,037 | 104.5rank 1,145 | 78.5rank 1,072 |
| Second list | 98.25rank 1,533 | 95rank 1,607 | – |
| Second re-matching | – | – | – |
| Wrap-up | 102.5rank 1,329 | – | – |
| Alternate / waiting (vaikalpik) list | – | – | – |
| Lowest marks / furthest rank | 98.25rank 1,533 | 95rank 1,607 | 78.5rank 1,072 |
– = no cutoff recorded in that list.
Other BNS colleges
Yeti Health Science
Maharajgunj Nursing Campus
Nagarik College
Om Health Campus
NAMS (all campuses)
Kathmandu Model Hospital
Kantipur Academy
NAIHS
Pokhara Nursing Campus
B&B Medical Institute
Pokhara Academy
Asian College
Norvic College
Nepalgunj Nursing Campus
Shree College of Technology
School of Health & Allied Sc.
BP Koirala Cancer Hospital
Manmohan Memorial Institute
Everest College of Nursing
Hope International
KMC
Biratnagar Nursing Campus
Nobel College
Gandaki Medical College
PU School of Health Sciences
JF Institute
KUSMS, Dhulikhel
Oasis Medical College
Crimson College
Charak Academy, Pokhara
Birgunj Nursing Campus
Karnali (KAHS)
Sanjeevani College of Medical Sciences
Rapti (RAHS)
Madhesh Institute
UCMS, Bhairahawa
National Medical, Birgunj
Nobel Medical, Biratnagar
Krishna Medical
Innovative College of Health Science
Chitwan Medical College
Shree Medical & Technical