Biratnagar Nursing Campus
Biratnagar Nursing Campus BNS cutoff, every round, 2080 to 2082. Kati marks ma Biratnagar Nursing Campus?
Scholarship and quota
| Group | 2082 (last year) | 2081 | 2080 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| First list | Last numbered list | Lowest marks / furthest rank | First list | Last numbered list | Lowest marks / furthest rank | First list | Last numbered list | Lowest marks / furthest rank | |
| Open | 126.25rank 488 | 114.25List 4 (Second re-matching), rank 879 | 114.25rank 879 | 123rank 418 | 115List 3 (Second list), rank 674 | 115rank 674 | 92.5rank 552 | 83.75List 3 (Second list), rank 871 | 83.75rank 871 |
| Madhesi | 151.75rank 56 | 151.75List 1 (First list), rank 56 | 151.75rank 56 | 110.75rank 843 | 110.75List 1 (First list), rank 843 | 110.75rank 843 | 91.5rank 582 | 91.5List 1 (First list), rank 582 | 91.5rank 582 |
| Khas Arya | 110rank 1,042 | 110List 1 (First list), rank 1,042 | 110rank 1,042 | 107.5rank 1,016 | 107.5List 1 (First list), rank 1,016 | 107.5rank 1,016 | 82rank 931 | 82List 1 (First list), rank 931 | 82rank 931 |
| Backward area | 108.75rank 1,081 | 108.75List 1 (First list), rank 1,081 | 108.75rank 1,081 | – | – | – | 78.75rank 1,065 | 78.75List 1 (First list), rank 1,065 | 78.75rank 1,065 |
| Female | 116.5rank 801 | 116.5List 1 (First list), rank 801 | 116.5rank 801 | 112.5rank 779 | 106List 4 (Second re-matching), rank 1,081 | 106rank 1,081 | 87.5rank 738 | 79.25List 2 (First re-matching), rank 1,036 | 79.25rank 1,036 |
| Adivasi Janajati | 119.75rank 687 | 107.5List 2 (First re-matching), rank 1,125 | 107.5rank 1,125 | 116.5rank 624 | 106.25List 3 (Second list), rank 1,073 | 106.25rank 1,073 | 91rank 607 | 79.25List 4 (Second re-matching), rank 1,039 | 76.5rank 1,171 |
| Tharu | 102.75rank 1,323 | 102.75List 1 (First list), rank 1,323 | 102.75rank 1,323 | – | – | – | 87.5rank 736 | 87.5List 1 (First list), rank 736 | 87.5rank 736 |
| Muslim female | – | – | – | 121.75rank 461 | 121.75List 1 (First list), rank 461 | 121.75rank 461 | – | – | – |
| Dalit | 126.25rank 490 | 126.25List 1 (First list), rank 490 | 126.25rank 490 | 120rank 505 | 120List 1 (First list), rank 505 | 120rank 505 | 87.25rank 746 | 87.25List 1 (First list), rank 746 | 87.25rank 746 |
| Dalit female | 111.5rank 974 | 111.5List 1 (First list), rank 974 | 111.5rank 974 | 100.75rank 1,347 | 100.75List 1 (First list), rank 1,347 | 100.75rank 1,347 | – | – | – |
Paying seat: Biratnagar Nursing Campus, BNS, CEE 2082 (last year)
103.75first list, rank 1,283
98.25last recorded list: Second list, rank 1,530
First-list cut-off in each year
- 103.75 2082
- 106.25 2081
- 76.25 2080
Seats
40 seats in 2083, same as 2082. MEC, 30 Ashwin 2083. The split is not out yet.
2082 split
- 7 paying
- 16 Open scholarship
- 14 quota scholarship
- 3 foreign
40 seats in all in 2082. MEC's 2082 seat list.
Quota seats: Madhesi 1, Khas Arya 2, Backward area 1, Muslim 1, Female 4, Adivasi Janajati 2, Tharu 1, Dalit 1, Dalit female 1.
Every round
| Round | 2082 (last year) | 2081 | 2080 |
|---|---|---|---|
| First list | 103.75rank 1,283 | 106.25rank 1,076 | 76.25rank 1,181 |
| First re-matching | 100.25rank 1,433 | 103.5rank 1,191 | – |
| Second list | 98.25rank 1,530 | 96.75rank 1,532 | – |
| Second re-matching | – | – | – |
| Wrap-up | – | 98.75rank 1,444 | 76.75rank 1,162 |
| Alternate / waiting (vaikalpik) list | – | – | – |
| Lowest marks / furthest rank | 98.25rank 1,530 | 96.75rank 1,532 | 76.25rank 1,181 |
– = no cutoff recorded in that list.
Other BNS colleges
Yeti Health Science
Maharajgunj Nursing Campus
Nagarik College
Om Health Campus
PAHS, Lalitpur Nursing
NAMS (all campuses)
Kathmandu Model Hospital
Kantipur Academy
NAIHS
Pokhara Nursing Campus
B&B Medical Institute
Pokhara Academy
Asian College
Norvic College
Nepalgunj Nursing Campus
Shree College of Technology
School of Health & Allied Sc.
BP Koirala Cancer Hospital
Manmohan Memorial Institute
Everest College of Nursing
Hope International
KMC
Nobel College
Gandaki Medical College
PU School of Health Sciences
JF Institute
KUSMS, Dhulikhel
Oasis Medical College
Crimson College
Charak Academy, Pokhara
Birgunj Nursing Campus
Karnali (KAHS)
Sanjeevani College of Medical Sciences
Rapti (RAHS)
Madhesh Institute
UCMS, Bhairahawa
National Medical, Birgunj
Nobel Medical, Biratnagar
Krishna Medical
Innovative College of Health Science
Chitwan Medical College
Shree Medical & Technical