National Academy Of Medical Sciences
NAMS (all campuses) BNS cutoff, every round, 2080 to 2082. Kati marks ma NAMS (all campuses)?
Scholarship and quota
| Group | 2082 (last year) | 2081 | 2080 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| First list | Last numbered list | Lowest marks / furthest rank | First list | Last numbered list | Lowest marks / furthest rank | First list | Last numbered list | Lowest marks / furthest rank | |
| Open | 136rank 265 | 125.5List 4 (Second re-matching), rank 512 | 125.5rank 512 | 127rank 310 | 117List 4 (Second re-matching), rank 603 | 117rank 603 | 93rank 537 | 95List 4 (Second re-matching), rank 475 | 87.75rank 732 |
| Madhesi | 127.25rank 471 | 99.5List 2 (First re-matching), rank 1,486 | 99.5rank 1,486 | 120.25rank 504 | 108List 3 (Second list), rank 979 | 97rank 1,521 | 80rank 1,004 | 79List 3 (Second list), rank 1,041 | 79rank 1,041 |
| Khas Arya | 130.75rank 377 | 123.5List 2 (First re-matching), rank 555 | 123.5rank 555 | 124rank 385 | 124List 1 (First list), rank 385 | 124rank 385 | 97.5rank 406 | 81.75List 4 (Second re-matching), rank 940 | 78.5rank 1,076 |
| Backward area | 134rank 313 | 134List 1 (First list), rank 313 | 134rank 313 | 120rank 506 | 120List 1 (First list), rank 506 | 120rank 506 | 79.75rank 1,021 | 79.75List 1 (First list), rank 1,021 | 79.75rank 1,021 |
| Muslim | – | 116.25List 2 (First re-matching), rank 819 | 116.25rank 819 | 104rank 1,169 | 104List 1 (First list), rank 1,169 | 104rank 1,169 | – | – | – |
| Person with disability | – | – | – | – | – | – | 93.5rank 521 | 93.5List 1 (First list), rank 521 | 93.5rank 521 |
| Female | 127.25rank 467 | 118.25List 4 (Second re-matching), rank 743 | 118.25rank 743 | 121.5rank 462 | 121List 2 (First re-matching), rank 482 | 121rank 482 | 95.25rank 463 | 87List 2 (First re-matching), rank 750 | 87rank 750 |
| Martyr / conflict-affected family | 116.75rank 795 | 118.25List 2 (First re-matching), rank 735 | 116.75rank 795 | 105rank 1,121 | 105List 1 (First list), rank 1,121 | 105rank 1,121 | 90.75rank 609 | 90.75List 1 (First list), rank 609 | 90.75rank 609 |
| Adivasi Janajati | 135rank 290 | 123.75List 2 (First re-matching), rank 546 | 123.75rank 546 | 126.25rank 331 | 113List 3 (Second list), rank 745 | 113rank 745 | 101.25rank 315 | 101.25List 1 (First list), rank 315 | 101.25rank 315 |
| Tharu | 137.75rank 229 | 137.75List 1 (First list), rank 229 | 137.75rank 229 | 103.5rank 1,192 | 103.5List 1 (First list), rank 1,192 | 103.5rank 1,192 | 100.5rank 321 | 100.5List 1 (First list), rank 321 | 100.5rank 321 |
| Muslim female | 151.75rank 59 | 151.75List 1 (First list), rank 59 | 151.75rank 59 | – | – | – | 82.75rank 906 | 82.75List 1 (First list), rank 906 | 82.75rank 906 |
| Madhesi Dalit | 112.5rank 943 | 112.5List 1 (First list), rank 943 | 112.5rank 943 | 101.25rank 1,313 | 101.25List 1 (First list), rank 1,313 | 101.25rank 1,313 | – | – | – |
| Dalit | 140rank 190 | 140List 1 (First list), rank 190 | 140rank 190 | 127.5rank 291 | 111.75List 3 (Second list), rank 798 | 108rank 978 | 82rank 932 | 82List 1 (First list), rank 932 | 82rank 932 |
| Dalit female | 127.25rank 470 | 121.25List 2 (First re-matching), rank 629 | 121.25rank 629 | 115rank 666 | 115List 1 (First list), rank 666 | 115rank 666 | 110.25rank 152 | 110.25List 1 (First list), rank 152 | 110.25rank 152 |
Paying seat: NAMS (all campuses), BNS, CEE 2082 (last year)
118.5first list, rank 729
103.25last recorded list: Wrap-up list, rank 1,299
98.25lowest marks admitted across all lists, rank 1,529
First-list cut-off in each year
- 118.5 2082
- 109.25 2081
- 78.5 2080
Seats
100 seats in 2083, same as 2082. MEC, 30 Ashwin 2083. The split is not out yet.
2082 split
- 17 paying
- 41 Open scholarship
- 34 quota scholarship
- 8 foreign
100 seats in all in 2082. MEC's 2082 seat list.
Quota seats: Madhesi 3, Khas Arya 5, Backward area 1, Muslim 1, Person with disability 1, Female 10, Martyr / conflict-affected family 1, Adivasi Janajati 5, Tharu 1, Muslim female 1, Madhesi Dalit 1, Dalit 3, Dalit female 1.
Every round
| Round | 2082 (last year) | 2081 | 2080 |
|---|---|---|---|
| First list | 118.5rank 729 | 109.25rank 903 | 78.5rank 1,077 |
| First re-matching | 111.5rank 971 | 105.75rank 1,096 | 77.25rank 1,136 |
| Second list | 98.25rank 1,529 | 97rank 1,525 | – |
| Second re-matching | – | – | – |
| Wrap-up | 103.25rank 1,299 | 107.75rank 992 | 78rank 1,089 |
| Alternate / waiting (vaikalpik) list | – | – | – |
| Lowest marks / furthest rank | 98.25rank 1,529 | 97rank 1,525 | 77.25rank 1,136 |
– = no cutoff recorded in that list.
Other BNS colleges
Yeti Health Science
Maharajgunj Nursing Campus
Nagarik College
Om Health Campus
PAHS, Lalitpur Nursing
Kathmandu Model Hospital
Kantipur Academy
NAIHS
Pokhara Nursing Campus
B&B Medical Institute
Pokhara Academy
Asian College
Norvic College
Nepalgunj Nursing Campus
Shree College of Technology
School of Health & Allied Sc.
BP Koirala Cancer Hospital
Manmohan Memorial Institute
Everest College of Nursing
Hope International
KMC
Biratnagar Nursing Campus
Nobel College
Gandaki Medical College
PU School of Health Sciences
JF Institute
KUSMS, Dhulikhel
Oasis Medical College
Crimson College
Charak Academy, Pokhara
Birgunj Nursing Campus
Karnali (KAHS)
Sanjeevani College of Medical Sciences
Rapti (RAHS)
Madhesh Institute
UCMS, Bhairahawa
National Medical, Birgunj
Nobel Medical, Biratnagar
Krishna Medical
Innovative College of Health Science
Chitwan Medical College
Shree Medical & Technical