Birgunj Nursing Campus
Birgunj Nursing Campus BNS cutoff, every round, 2080 to 2082. Kati marks ma Birgunj Nursing Campus?
Scholarship and quota
| Group | 2082 (last year) | 2081 | 2080 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| First list | Last numbered list | Lowest marks / furthest rank | First list | Last numbered list | Lowest marks / furthest rank | First list | Last numbered list | Lowest marks / furthest rank | |
| Open | 119rank 712 | 116.25List 3 (Second list), rank 812 | 116.25rank 812 | 112.75rank 761 | 109.25List 4 (Second re-matching), rank 898 | 109.25rank 898 | 87.5rank 735 | 82.25List 3 (Second list), rank 926 | 82.25rank 926 |
| Madhesi | 112rank 951 | 112List 1 (First list), rank 951 | 112rank 951 | 97.5rank 1,498 | 97.5List 1 (First list), rank 1,498 | 97.5rank 1,498 | 97.25rank 412 | 97.25List 1 (First list), rank 412 | 97.25rank 412 |
| Khas Arya | 105.75rank 1,213 | 108.75List 4 (Second re-matching), rank 1,090 | 105.75rank 1,213 | 106.25rank 1,063 | 106.25List 1 (First list), rank 1,063 | 106.25rank 1,063 | 88.75rank 676 | 88.75List 1 (First list), rank 676 | 88.75rank 676 |
| Backward area | 108.25rank 1,103 | 108.25List 1 (First list), rank 1,103 | 108.25rank 1,103 | – | – | – | – | – | – |
| Female | 103.25rank 1,301 | 113.5List 4 (Second re-matching), rank 911 | 100.25rank 1,433 | 110rank 876 | 110List 1 (First list), rank 876 | 110rank 876 | 80.5rank 985 | 81.25List 4 (Second re-matching), rank 964 | 77rank 1,147 |
| Adivasi Janajati | 102.5rank 1,327 | 102.5List 1 (First list), rank 1,327 | 102.5rank 1,327 | 109rank 904 | 107.5List 2 (First re-matching), rank 1,004 | 107.5rank 1,004 | 80.5rank 988 | 82List 3 (Second list), rank 934 | 78.75rank 1,066 |
| Tharu | 114.5rank 876 | 114.5List 1 (First list), rank 876 | 114.5rank 876 | – | 109List 2 (First re-matching), rank 913 | 109rank 913 | 90.5rank 615 | 90.5List 1 (First list), rank 615 | 90.5rank 615 |
| Dalit | 99.5rank 1,484 | 99.5List 1 (First list), rank 1,484 | 99.5rank 1,484 | 103.75rank 1,173 | 103.75List 1 (First list), rank 1,173 | 103.75rank 1,173 | – | – | – |
Paying seat: Birgunj Nursing Campus, BNS, CEE 2082 (last year)
100.25first list, rank 1,435
98.25last recorded list: First re-matching, rank 1,528
First-list cut-off in each year
- 100.25 2082
- 97.75 2081
- 76.25 2080
Seats
40 seats in 2083, same as 2082. MEC, 30 Ashwin 2083. The split is not out yet.
2082 split
- 7 paying
- 16 Open scholarship
- 14 quota scholarship
- 3 foreign
40 seats in all in 2082. MEC's 2082 seat list.
Quota seats: Madhesi 2, Khas Arya 3, Backward area 1, Female 4, Adivasi Janajati 2, Tharu 1, Dalit 1.
Every round
| Round | 2082 (last year) | 2081 | 2080 |
|---|---|---|---|
| First list | 100.25rank 1,435 | 97.75rank 1,493 | 76.25rank 1,184 |
| First re-matching | 98.25rank 1,528 | 96.25rank 1,566 | – |
| Second list | – | – | – |
| Second re-matching | – | – | – |
| Wrap-up | – | 133rank 180 | – |
| Alternate / waiting (vaikalpik) list | – | – | – |
| Lowest marks / furthest rank | 98.25rank 1,528 | 96.25rank 1,566 | 76.25rank 1,184 |
– = no cutoff recorded in that list.
Other BNS colleges
Yeti Health Science
Maharajgunj Nursing Campus
Nagarik College
Om Health Campus
PAHS, Lalitpur Nursing
NAMS (all campuses)
Kathmandu Model Hospital
Kantipur Academy
NAIHS
Pokhara Nursing Campus
B&B Medical Institute
Pokhara Academy
Asian College
Norvic College
Nepalgunj Nursing Campus
Shree College of Technology
School of Health & Allied Sc.
BP Koirala Cancer Hospital
Manmohan Memorial Institute
Everest College of Nursing
Hope International
KMC
Biratnagar Nursing Campus
Nobel College
Gandaki Medical College
PU School of Health Sciences
JF Institute
KUSMS, Dhulikhel
Oasis Medical College
Crimson College
Charak Academy, Pokhara
Karnali (KAHS)
Sanjeevani College of Medical Sciences
Rapti (RAHS)
Madhesh Institute
UCMS, Bhairahawa
National Medical, Birgunj
Nobel Medical, Biratnagar
Krishna Medical
Innovative College of Health Science
Chitwan Medical College
Shree Medical & Technical