Nepalese Army Institute of Health Sciences
NAIHS BNS cutoff, every round, 2080 to 2082. Kati marks ma NAIHS?
Scholarship and quota
| Group | 2082 (last year) | 2081 | 2080 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| First list | Last numbered list | Lowest marks / furthest rank | First list | Last numbered list | Lowest marks / furthest rank | First list | Last numbered list | Lowest marks / furthest rank | |
| Open | 140.75rank 179 | 128.75List 4 (Second re-matching), rank 431 | 128.75rank 431 | 133.75rank 170 | 117List 4 (Second re-matching), rank 611 | 117rank 611 | 106.5rank 209 | 94.5List 3 (Second list), rank 496 | 94.5rank 496 |
| Madhesi | – | – | – | 128rank 282 | 128List 1 (First list), rank 282 | 128rank 282 | 116.25rank 102 | 116.25List 1 (First list), rank 102 | 116.25rank 102 |
| Khas Arya | 135rank 286 | 135List 1 (First list), rank 286 | 135rank 286 | 133.75rank 165 | 133.75List 1 (First list), rank 165 | 133.75rank 165 | 116.75rank 98 | 81List 3 (Second list), rank 970 | 81rank 970 |
| Muslim | 116.25rank 819 | 116.25List 1 (First list), rank 819 | 116.25rank 819 | – | – | – | – | – | – |
| Person with disability | – | – | – | – | – | – | 80rank 1,001 | 80List 1 (First list), rank 1,001 | 80rank 1,001 |
| Female | 136.25rank 261 | 118List 4 (Second re-matching), rank 752 | 118rank 752 | 124.25rank 381 | 124.25List 1 (First list), rank 381 | 124.25rank 381 | 108rank 185 | 108List 1 (First list), rank 185 | 108rank 185 |
| Martyr / conflict-affected family | 134.25rank 309 | 134.25List 1 (First list), rank 309 | 134.25rank 309 | – | – | – | – | – | – |
| Adivasi Janajati | 146.75rank 106 | 146.75List 1 (First list), rank 106 | 146.75rank 106 | 127rank 313 | 113.75List 2 (First re-matching), rank 723 | 113.75rank 723 | 105rank 234 | 105List 1 (First list), rank 234 | 105rank 234 |
| Tharu | – | – | – | 114.25rank 701 | 114.25List 1 (First list), rank 701 | 114.25rank 701 | – | – | – |
| Muslim female | 104.25rank 1,260 | 104.25List 1 (First list), rank 1,260 | 104.25rank 1,260 | – | – | – | – | – | – |
| Dalit | – | – | – | – | – | – | 103.75rank 252 | 103.75List 1 (First list), rank 252 | 103.75rank 252 |
| Dalit female | – | – | – | 109rank 917 | 109List 1 (First list), rank 917 | 109rank 917 | – | – | – |
Paying seat: NAIHS, BNS, CEE 2082 (last year)
113first list, rank 921
99.5last recorded list: Wrap-up list, rank 1,475
98.75lowest marks admitted across all lists, rank 1,518
First-list cut-off in each year
- 113 2082
- 113.25 2081
- 91.25 2080
Seats
50 seats in 2083, 10 more than 2082. MEC, 30 Ashwin 2083. The split is not out yet.
2082 split
- 3 paying
- 8 Open scholarship
- 7 quota scholarship
- 2 foreign
40 seats in all in 2082, with 20 army-fund seats. MEC's 2082 seat list.
Quota seats: Khas Arya 1, Muslim 1, Female 2, Martyr / conflict-affected family 1, Adivasi Janajati 1, Muslim female 1.
Every round
| Round | 2082 (last year) | 2081 | 2080 |
|---|---|---|---|
| First list | 113rank 921 | 113.25rank 741 | 91.25rank 592 |
| First re-matching | 105.75rank 1,212 | 109.25rank 898 | 88rank 712 |
| Second list | 98.75rank 1,518 | 95.5rank 1,588 | – |
| Second re-matching | – | – | – |
| Wrap-up | 99.5rank 1,475 | 97.75rank 1,489 | – |
| Alternate / waiting (vaikalpik) list | – | – | – |
| Lowest marks / furthest rank | 98.75rank 1,518 | 95.5rank 1,588 | 88rank 712 |
– = no cutoff recorded in that list.
Other BNS colleges
Yeti Health Science
Maharajgunj Nursing Campus
Nagarik College
Om Health Campus
PAHS, Lalitpur Nursing
NAMS (all campuses)
Kathmandu Model Hospital
Kantipur Academy
Pokhara Nursing Campus
B&B Medical Institute
Pokhara Academy
Asian College
Norvic College
Nepalgunj Nursing Campus
Shree College of Technology
School of Health & Allied Sc.
BP Koirala Cancer Hospital
Manmohan Memorial Institute
Everest College of Nursing
Hope International
KMC
Biratnagar Nursing Campus
Nobel College
Gandaki Medical College
PU School of Health Sciences
JF Institute
KUSMS, Dhulikhel
Oasis Medical College
Crimson College
Charak Academy, Pokhara
Birgunj Nursing Campus
Karnali (KAHS)
Sanjeevani College of Medical Sciences
Rapti (RAHS)
Madhesh Institute
UCMS, Bhairahawa
National Medical, Birgunj
Nobel Medical, Biratnagar
Krishna Medical
Innovative College of Health Science
Chitwan Medical College
Shree Medical & Technical