Nepalgunj Nursing Campus
Nepalgunj Nursing Campus BNS cutoff, every round, 2080 to 2082. Kati marks ma Nepalgunj Nursing Campus?
Scholarship and quota
| Group | 2082 (last year) | 2081 | 2080 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| First list | Last numbered list | Lowest marks / furthest rank | First list | Last numbered list | Lowest marks / furthest rank | First list | Last numbered list | Lowest marks / furthest rank | |
| Open | 125rank 522 | 122.5List 3 (Second list), rank 584 | 122.5rank 584 | 117.25rank 599 | 117.25List 2 (First re-matching), rank 601 | 117.25rank 601 | 98.75rank 370 | 87.75List 4 (Second re-matching), rank 723 | 87.75rank 723 |
| Madhesi | 101rank 1,397 | 101List 1 (First list), rank 1,397 | 101rank 1,397 | 103rank 1,215 | 103List 1 (First list), rank 1,215 | 103rank 1,215 | 98rank 383 | 98List 1 (First list), rank 383 | 98rank 383 |
| Khas Arya | 128.75rank 430 | 110.5List 2 (First re-matching), rank 1,028 | 110.5rank 1,028 | 148rank 29 | 148List 1 (First list), rank 29 | 148rank 29 | 98.25rank 382 | 98.25List 1 (First list), rank 382 | 98.25rank 382 |
| Backward area | – | – | – | 103rank 1,222 | 103List 1 (First list), rank 1,222 | 103rank 1,222 | – | – | – |
| Muslim | – | – | – | 107.75rank 989 | 107.75List 1 (First list), rank 989 | 107.75rank 989 | – | – | – |
| Person with disability | 128.5rank 435 | 128.5List 1 (First list), rank 435 | 128.5rank 435 | – | – | – | – | – | – |
| Female | 121.5rank 617 | 120.5List 2 (First re-matching), rank 653 | 120.5rank 653 | 119rank 541 | 103.75List 4 (Second re-matching), rank 1,176 | 103.75rank 1,176 | 93.75rank 508 | 93.75List 1 (First list), rank 508 | 93.75rank 508 |
| Adivasi Janajati | 115rank 867 | 115List 1 (First list), rank 867 | 115rank 867 | 123rank 417 | 123List 1 (First list), rank 417 | 123rank 417 | 102.25rank 290 | 102.25List 1 (First list), rank 290 | 102.25rank 290 |
| Tharu | 135.25rank 285 | 135.25List 1 (First list), rank 285 | 135.25rank 285 | – | – | – | – | – | – |
| Dalit | 130.75rank 379 | 130.75List 1 (First list), rank 379 | 130.75rank 379 | 111rank 838 | 111List 1 (First list), rank 838 | 111rank 838 | 98rank 384 | 98List 1 (First list), rank 384 | 98rank 384 |
Paying seat: Nepalgunj Nursing Campus, BNS, CEE 2082 (last year)
109.5first list, rank 1,057
101last recorded list: Wrap-up list, rank 1,402
98.25lowest marks admitted across all lists, rank 1,533
First-list cut-off in each year
- 109.5 2082
- 108.25 2081
- 82.5 2080
Seats
30 seats in 2083, same as 2082. MEC, 30 Ashwin 2083. The split is not out yet.
2082 split
- 5 paying
- 12 Open scholarship
- 11 quota scholarship
- 2 foreign
30 seats in all in 2082. MEC's 2082 seat list.
Quota seats: Madhesi 1, Khas Arya 2, Person with disability 1, Female 3, Adivasi Janajati 2, Tharu 1, Dalit 1.
Every round
| Round | 2082 (last year) | 2081 | 2080 |
|---|---|---|---|
| First list | 109.5rank 1,057 | 108.25rank 961 | 82.5rank 913 |
| First re-matching | 106.75rank 1,166 | 101.25rank 1,321 | 76.75rank 1,160 |
| Second list | 102.75rank 1,321 | 95rank 1,608 | – |
| Second re-matching | 98.25rank 1,533 | – | – |
| Wrap-up | 101rank 1,402 | – | – |
| Alternate / waiting (vaikalpik) list | – | – | – |
| Lowest marks / furthest rank | 98.25rank 1,533 | 95rank 1,608 | 76.75rank 1,160 |
– = no cutoff recorded in that list.
Other BNS colleges
Yeti Health Science
Maharajgunj Nursing Campus
Nagarik College
Om Health Campus
PAHS, Lalitpur Nursing
NAMS (all campuses)
Kathmandu Model Hospital
Kantipur Academy
NAIHS
Pokhara Nursing Campus
B&B Medical Institute
Pokhara Academy
Asian College
Norvic College
Shree College of Technology
School of Health & Allied Sc.
BP Koirala Cancer Hospital
Manmohan Memorial Institute
Everest College of Nursing
Hope International
KMC
Biratnagar Nursing Campus
Nobel College
Gandaki Medical College
PU School of Health Sciences
JF Institute
KUSMS, Dhulikhel
Oasis Medical College
Crimson College
Charak Academy, Pokhara
Birgunj Nursing Campus
Karnali (KAHS)
Sanjeevani College of Medical Sciences
Rapti (RAHS)
Madhesh Institute
UCMS, Bhairahawa
National Medical, Birgunj
Nobel Medical, Biratnagar
Krishna Medical
Innovative College of Health Science
Chitwan Medical College
Shree Medical & Technical