Gandaki University
Gandaki University B Pharm cutoff, every round, 2080 to 2082. Kati marks ma Gandaki University?
Scholarship and quota
| Group | 2082 (last year) | 2081 | 2080 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| First list | Last numbered list | Lowest marks / furthest rank | First list | Last numbered list | Lowest marks / furthest rank | First list | Last numbered list | Lowest marks / furthest rank | |
| Open | 120.25rank 243 | 110.25List 3 (Second list), rank 358 | 110.25rank 358 | 112.5rank 208 | 106List 4 (Second re-matching), rank 277 | 106rank 277 | 106.5rank 170 | 94List 4 (Second re-matching), rank 294 | 94rank 294 |
| Madhesi | 127.75rank 167 | 108.25List 3 (Second list), rank 385 | 108.25rank 385 | – | – | – | 103.25rank 197 | 103.25List 1 (First list), rank 197 | 103.25rank 197 |
| Khas Arya | 107.25rank 396 | 83List 3 (Second list), rank 950 | 83rank 950 | 104.25rank 301 | 104.25List 1 (First list), rank 301 | 104.25rank 301 | 86.25rank 402 | 70.5List 2 (First re-matching), rank 788 | 70.5rank 788 |
| Backward area | 72.75rank 1,306 | 72.75List 1 (First list), rank 1,306 | 72.75rank 1,306 | 70.25rank 956 | 70.25List 1 (First list), rank 956 | 70.25rank 956 | – | – | – |
| Muslim | – | – | – | 91.25rank 471 | 91.25List 1 (First list), rank 471 | 91.25rank 471 | – | – | – |
| Person with disability | – | – | – | 63.25rank 1,194 | 63.25List 1 (First list), rank 1,194 | 63.25rank 1,194 | – | – | – |
| Female | 94.5rank 653 | 78.5List 4 (Second re-matching), rank 1,100 | 78.5rank 1,100 | 82.5rank 634 | 67.25List 3 (Second list), rank 1,053 | 67.25rank 1,053 | 82.5rank 472 | 69.75List 2 (First re-matching), rank 807 | 69.75rank 807 |
| Martyr / conflict-affected family | – | – | – | 66rank 1,094 | 66List 1 (First list), rank 1,094 | 66rank 1,094 | – | – | – |
| Adivasi Janajati | 97.25rank 585 | 70List 4 (Second re-matching), rank 1,415 | 70rank 1,415 | 79.5rank 710 | 79.5List 1 (First list), rank 710 | 79.5rank 710 | 74.75rank 682 | 58List 2 (First re-matching), rank 1,236 | 58rank 1,236 |
| Muslim female | – | – | – | 58.75rank 1,353 | 58.75List 1 (First list), rank 1,353 | 58.75rank 1,353 | – | – | – |
| Madhesi Dalit | – | – | – | – | – | – | 72.5rank 739 | 72.5List 1 (First list), rank 739 | 72.5rank 739 |
| Dalit | 61.75rank 1,823 | 61.75List 1 (First list), rank 1,823 | 61.75rank 1,823 | – | – | – | 77.25rank 600 | 52.75List 2 (First re-matching), rank 1,466 | 52.75rank 1,466 |
| Dalit female | 64.75rank 1,660 | 64.75List 1 (First list), rank 1,660 | 64.75rank 1,660 | 94rank 430 | 94List 1 (First list), rank 430 | 94rank 430 | – | – | – |
Paying seat: Gandaki University, B Pharm, CEE 2082 (last year)
82.75first list, rank 954
59last recorded list: Second re-matching, rank 1,989
First-list cut-off in each year
- 82.75 2082
- 73.25 2081
- 74.25 2080
Seats
30 seats in 2083, same as 2082. MEC, 30 Ashwin 2083. The split is not out yet.
2082 split
- 5 paying
- 13 Open scholarship
- 10 quota scholarship
- 2 foreign
30 seats in all in 2082. MEC's 2082 seat list.
Quota seats: Madhesi 1, Khas Arya 1, Backward area 1, Female 3, Adivasi Janajati 2, Dalit 1, Dalit female 1.
Every round
| Round | 2082 (last year) | 2081 | 2080 |
|---|---|---|---|
| First list | 82.75rank 954 | 73.25rank 875 | 74.25rank 693 |
| First re-matching | 71rank 1,372 | 60rank 1,302 | 66.25rank 919 |
| Second list | 61.5rank 1,842 | 51.5rank 1,666 | 53.5rank 1,436 |
| Second re-matching | 59rank 1,989 | 48rank 1,870 | 49.75rank 1,602 |
| Wrap-up | – | 66.25rank 1,086 | – |
| Alternate / waiting (vaikalpik) list | – | – | – |
| Lowest marks / furthest rank | 59rank 1,989 | 48rank 1,870 | 49.75rank 1,602 |
– = no cutoff recorded in that list.
Other B Pharm colleges
IOM, Maharajgunj
KU School of Science
PU School of Health Sciences
Manmohan Memorial Institute
Manmohan Technical University
Madan Bhandari (MBAHS)
School of Health & Allied Sc.
Kathmandu Multiple College
Chitwan Medical College
National Academy for Med. Sc.
Gandaki Medical College
Kantipur Academy
UCMS, Bhairahawa
JF Institute
NIST (National Model College)
CIST College
Valley College
Novel Academy, Pokhara
Asian College
Nobel College
Karnali (KAHS)
Crimson College
Hope International
Krishna Medical
Modern Technical College
Little Buddha College
Shree College of Technology
Sinha Health Foundation
Shree Medical & Technical