School of Health and Allied Sciences
School of Health & Allied Sc. B Pharm cutoff, every round, 2080 to 2082. Kati marks ma School of Health & Allied Sc.?
Scholarship and quota
| Group | 2082 (last year) | 2081 | 2080 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| First list | Last numbered list | Lowest marks / furthest rank | First list | Last numbered list | Lowest marks / furthest rank | First list | Last numbered list | Lowest marks / furthest rank | |
| Open | 129.75rank 146 | 108.75List 4 (Second re-matching), rank 380 | 108.75rank 380 | 120.5rank 146 | 105.5List 4 (Second re-matching), rank 282 | 105.5rank 282 | 116.25rank 112 | 97.5List 4 (Second re-matching), rank 258 | 97.5rank 258 |
| Madhesi | 129rank 159 | 105List 4 (Second re-matching), rank 444 | 105rank 444 | 131.25rank 88 | 131.25List 1 (First list), rank 88 | 131.25rank 88 | – | – | – |
| Khas Arya | 109.5rank 367 | 77.25List 4 (Second re-matching), rank 1,135 | 77.25rank 1,135 | 100.25rank 341 | 62List 4 (Second re-matching), rank 1,244 | 62rank 1,244 | 82rank 486 | 59.5List 4 (Second re-matching), rank 1,167 | 59.5rank 1,167 |
| Backward area | 71.25rank 1,366 | 59.75List 3 (Second list), rank 1,945 | 59.75rank 1,945 | 70.75rank 943 | 70.75List 1 (First list), rank 943 | 70.75rank 943 | 73.25rank 718 | 73.25List 1 (First list), rank 718 | 73.25rank 718 |
| Muslim | – | – | – | – | – | – | 107.25rank 164 | 107.25List 1 (First list), rank 164 | 107.25rank 164 |
| Person with disability | – | – | – | – | – | – | 62.75rank 1,044 | 62.75List 1 (First list), rank 1,044 | 62.75rank 1,044 |
| Female | 94.75rank 645 | 82List 3 (Second list), rank 987 | 82rank 987 | 85.5rank 570 | 65List 3 (Second list), rank 1,122 | 65rank 1,122 | 82.25rank 481 | 62.25List 3 (Second list), rank 1,057 | 62.25rank 1,057 |
| Martyr / conflict-affected family | – | – | – | – | – | – | 69.75rank 809 | 69.75List 1 (First list), rank 809 | 69.75rank 809 |
| Adivasi Janajati | 109.75rank 364 | 66.75List 4 (Second re-matching), rank 1,556 | 66.75rank 1,556 | 87rank 547 | 61.5List 4 (Second re-matching), rank 1,256 | 61.5rank 1,256 | 81rank 517 | 66.25List 2 (First re-matching), rank 916 | 66.25rank 916 |
| Tharu | 68.75rank 1,472 | 68.75List 1 (First list), rank 1,472 | 68.75rank 1,472 | 95rank 408 | 51.25List 2 (First re-matching), rank 1,678 | 51.25rank 1,678 | 62rank 1,063 | 62List 1 (First list), rank 1,063 | 62rank 1,063 |
| Muslim female | – | – | – | – | – | – | 50.5rank 1,557 | 50.5List 1 (First list), rank 1,557 | 50.5rank 1,557 |
| Dalit | 66rank 1,599 | 93.25List 3 (Second list), rank 676 | 66rank 1,599 | 110.5rank 223 | 110.5List 1 (First list), rank 223 | 110.5rank 223 | 55.75rank 1,341 | 55.75List 1 (First list), rank 1,341 | 55.75rank 1,341 |
| Dalit female | – | – | – | – | – | – | 102.25rank 206 | 64List 3 (Second list), rank 988 | 64rank 988 |
Paying seat: School of Health & Allied Sc., B Pharm, CEE 2082 (last year)
93first list, rank 687
55.25last recorded list: Wrap-up list, rank 2,212
First-list cut-off in each year
- 93 2082
- 90 2081
- 79.25 2080
Seats
40 seats in 2083, same as 2082. MEC, 30 Ashwin 2083. The split is not out yet.
2082 split
- 7 paying
- 18 Open scholarship
- 12 quota scholarship
- 3 foreign
40 seats in all in 2082. MEC's 2082 seat list.
Quota seats: Madhesi 1, Khas Arya 2, Backward area 1, Female 4, Adivasi Janajati 2, Tharu 1, Dalit 1.
Every round
| Round | 2082 (last year) | 2081 | 2080 |
|---|---|---|---|
| First list | 93rank 687 | 90rank 487 | 79.25rank 549 |
| First re-matching | 82.75rank 954 | 72.75rank 886 | 70rank 802 |
| Second list | 66rank 1,603 | 56.25rank 1,475 | 56.25rank 1,319 |
| Second re-matching | 62.75rank 1,768 | 49.75rank 1,750 | 51.75rank 1,514 |
| Wrap-up | 55.25rank 2,212 | 65rank 1,125 | 66.5rank 905 |
| Alternate / waiting (vaikalpik) list | – | – | – |
| Lowest marks / furthest rank | 55.25rank 2,212 | 49.75rank 1,750 | 51.75rank 1,514 |
– = no cutoff recorded in that list.
Other B Pharm colleges
IOM, Maharajgunj
KU School of Science
PU School of Health Sciences
Manmohan Memorial Institute
Manmohan Technical University
Madan Bhandari (MBAHS)
Kathmandu Multiple College
Chitwan Medical College
National Academy for Med. Sc.
Gandaki Medical College
Kantipur Academy
UCMS, Bhairahawa
Gandaki University
JF Institute
NIST (National Model College)
CIST College
Valley College
Novel Academy, Pokhara
Asian College
Nobel College
Karnali (KAHS)
Crimson College
Hope International
Krishna Medical
Modern Technical College
Little Buddha College
Shree College of Technology
Sinha Health Foundation
Shree Medical & Technical