Purbanchal University School of Health Sciences
PU School of Health Sciences B Pharm cutoff, every round, 2080 to 2082. Kati marks ma PU School of Health Sciences?
Scholarship and quota
| Group | 2082 (last year) | 2081 | 2080 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| First list | Last numbered list | Lowest marks / furthest rank | First list | Last numbered list | Lowest marks / furthest rank | First list | Last numbered list | Lowest marks / furthest rank | |
| Open | 123.5rank 208 | 116.75List 3 (Second list), rank 288 | 116.75rank 288 | 116.25rank 179 | 106.75List 4 (Second re-matching), rank 269 | 106.75rank 269 | 106.75rank 167 | 97.25List 3 (Second list), rank 261 | 97.25rank 261 |
| Madhesi | 123rank 213 | 109.25List 3 (Second list), rank 370 | 109.25rank 370 | 125rank 124 | 125List 1 (First list), rank 124 | 125rank 124 | 107rank 166 | 96.25List 3 (Second list), rank 269 | 96.25rank 269 |
| Khas Arya | 106.5rank 404 | 82.25List 2 (First re-matching), rank 984 | 82.25rank 984 | 102.75rank 313 | 102.75List 1 (First list), rank 313 | 102.75rank 313 | 81.75rank 490 | 81.75List 1 (First list), rank 490 | 81.75rank 490 |
| Backward area | – | – | – | 50.75rank 1,713 | 50.25List 3 (Second list), rank 1,733 | 50.25rank 1,733 | – | – | – |
| Muslim | – | – | – | – | – | – | 97.75rank 253 | 93.75List 2 (First re-matching), rank 300 | 93.75rank 300 |
| Female | 93.75rank 667 | 84List 2 (First re-matching), rank 926 | 84rank 926 | 95.5rank 400 | 59.25List 3 (Second list), rank 1,333 | 59.25rank 1,333 | 79rank 560 | 67.5List 2 (First re-matching), rank 877 | 67.5rank 877 |
| Martyr / conflict-affected family | 54.25rank 2,284 | 54.25List 1 (First list), rank 2,284 | 54.25rank 2,284 | – | – | – | – | – | – |
| Adivasi Janajati | 93.75rank 666 | 87List 2 (First re-matching), rank 828 | 87rank 828 | 84rank 600 | 80.25List 2 (First re-matching), rank 693 | 80.25rank 693 | 64.25rank 986 | 64.25List 1 (First list), rank 986 | 64.25rank 986 |
| Tharu | – | – | – | – | – | – | 52.75rank 1,465 | 52.75List 1 (First list), rank 1,465 | 52.75rank 1,465 |
| Muslim female | 64.75rank 1,667 | 64.75List 1 (First list), rank 1,667 | 64.75rank 1,667 | – | – | – | – | – | – |
| Madhesi Dalit | – | – | – | 80.25rank 692 | 48.25List 4 (Second re-matching), rank 1,856 | 48.25rank 1,856 | – | – | – |
| Dalit | 83.75rank 939 | 86List 4 (Second re-matching), rank 857 | 55rank 2,224 | – | – | – | 85.5rank 420 | 67List 2 (First re-matching), rank 895 | 67rank 895 |
Paying seat: PU School of Health Sciences, B Pharm, CEE 2082 (last year)
105first list, rank 442
82last recorded list: Wrap-up list, rank 989
65.75lowest marks admitted across all lists, rank 1,608
First-list cut-off in each year
- 105 2082
- 84.25 2081
- 75.5 2080
Seats
30 seats in 2083, same as 2082. MEC, 30 Ashwin 2083. The split is not out yet.
2082 split
- 5 paying
- 13 Open scholarship
- 10 quota scholarship
- 2 foreign
30 seats in all in 2082. MEC's 2082 seat list.
Quota seats: Madhesi 1, Khas Arya 1, Female 3, Martyr / conflict-affected family 1, Adivasi Janajati 2, Muslim female 1, Dalit 1.
Every round
| Round | 2082 (last year) | 2081 | 2080 |
|---|---|---|---|
| First list | 105rank 442 | 84.25rank 598 | 75.5rank 647 |
| First re-matching | 95.5rank 628 | 72.25rank 900 | 69.25rank 821 |
| Second list | 70.5rank 1,394 | 64.75rank 1,134 | 58.75rank 1,195 |
| Second re-matching | 65.75rank 1,608 | – | 53.75rank 1,417 |
| Wrap-up | 82rank 989 | – | 85.75rank 413 |
| Alternate / waiting (vaikalpik) list | – | – | – |
| Lowest marks / furthest rank | 65.75rank 1,608 | 64.75rank 1,134 | 53.75rank 1,417 |
– = no cutoff recorded in that list.
Other B Pharm colleges
IOM, Maharajgunj
KU School of Science
Manmohan Memorial Institute
Manmohan Technical University
Madan Bhandari (MBAHS)
School of Health & Allied Sc.
Kathmandu Multiple College
Chitwan Medical College
National Academy for Med. Sc.
Gandaki Medical College
Kantipur Academy
UCMS, Bhairahawa
Gandaki University
JF Institute
NIST (National Model College)
CIST College
Valley College
Novel Academy, Pokhara
Asian College
Nobel College
Karnali (KAHS)
Crimson College
Hope International
Krishna Medical
Modern Technical College
Little Buddha College
Shree College of Technology
Sinha Health Foundation
Shree Medical & Technical