Purbanchal University School of Health Sciences
PU School of Health Sciences BPH cutoff, every round, 2080 to 2082. Kati marks ma PU School of Health Sciences?
Scholarship and quota
| Group | 2082 (last year) | 2081 | 2080 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| First list | Last numbered list | Lowest marks / furthest rank | First list | Last numbered list | Lowest marks / furthest rank | First list | Last numbered list | Lowest marks / furthest rank | |
| Open | 82rank 254 | 73.5List 4 (Second re-matching), rank 363 | 73.5rank 363 | 76.25rank 221 | 66.25List 4 (Second re-matching), rank 363 | 66.25rank 363 | 84.25rank 253 | 74.25List 4 (Second re-matching), rank 380 | 74.25rank 380 |
| Madhesi | 90.25rank 190 | 66List 3 (Second list), rank 486 | 66rank 486 | 74.25rank 251 | 74.25List 1 (First list), rank 251 | 74.25rank 251 | 106.25rank 122 | 72.75List 3 (Second list), rank 399 | 72.75rank 399 |
| Khas Arya | 75rank 336 | 65List 3 (Second list), rank 515 | 65rank 515 | 61.25rank 475 | 61.25List 1 (First list), rank 475 | 61.25rank 475 | 75.25rank 357 | 75.25List 1 (First list), rank 357 | 75.25rank 357 |
| Backward area | 76rank 321 | 72.25List 2 (First re-matching), rank 382 | 72.25rank 382 | 57.5rank 565 | 57.5List 1 (First list), rank 565 | 57.5rank 565 | 68.5rank 481 | 68.5List 1 (First list), rank 481 | 68.5rank 481 |
| Person with disability | 51.25rank 926 | 51.25List 1 (First list), rank 926 | 51.25rank 926 | – | – | – | – | – | – |
| Female | 68.5rank 450 | 55.5List 4 (Second re-matching), rank 772 | 55.5rank 772 | 59rank 533 | 50.25List 3 (Second list), rank 813 | 50.25rank 813 | 68.75rank 480 | 48.75List 3 (Second list), rank 943 | 48.75rank 943 |
| Martyr / conflict-affected family | – | – | – | 56.75rank 580 | 56.75List 1 (First list), rank 580 | 56.75rank 580 | – | – | – |
| Adivasi Janajati | 72.25rank 383 | 56List 3 (Second list), rank 752 | 56rank 752 | 58.75rank 540 | 58.75List 1 (First list), rank 540 | 58.75rank 540 | 52.5rank 836 | 52.5List 1 (First list), rank 836 | 52.5rank 836 |
| Tharu | 54rank 816 | 54List 1 (First list), rank 816 | 54rank 816 | 50.25rank 808 | 50.25List 1 (First list), rank 808 | 50.25rank 808 | – | – | – |
| Muslim female | – | – | – | – | – | – | 63.75rank 566 | 63.75List 1 (First list), rank 566 | 63.75rank 566 |
| Madhesi Dalit | – | – | – | – | – | – | 53.75rank 809 | 53.75List 1 (First list), rank 809 | 53.75rank 809 |
| Dalit | 52.5rank 872 | 52.5List 1 (First list), rank 872 | 52.5rank 872 | 61.5rank 468 | 49.25List 2 (First re-matching), rank 833 | 49.25rank 833 | 52.75rank 825 | 52.75List 1 (First list), rank 825 | 52.75rank 825 |
| Dalit female | – | – | – | 63.25rank 418 | 63.25List 1 (First list), rank 418 | 63.25rank 418 | – | – | – |
Paying seat: PU School of Health Sciences, BPH, CEE 2082 (last year)
57.75first list, rank 689
51last recorded list: First re-matching, rank 935
First-list cut-off in each year
- 57.75 2082
- 53.25 2081
- 64.5 2080
Seats
40 seats in 2083, same as 2082. MEC, 30 Ashwin 2083. The split is not out yet.
2082 split
- 7 paying
- 16 Open scholarship
- 14 quota scholarship
- 3 foreign
40 seats in all in 2082. MEC's 2082 seat list.
Quota seats: Madhesi 1, Khas Arya 3, Backward area 1, Person with disability 1, Female 4, Adivasi Janajati 2, Tharu 1, Dalit 1.
Every round
| Round | 2082 (last year) | 2081 | 2080 |
|---|---|---|---|
| First list | 57.75rank 689 | 53.25rank 700 | 64.5rank 555 |
| First re-matching | 51rank 935 | 47.5rank 908 | 55.75rank 746 |
| Second list | – | – | 45.5rank 1,046 |
| Second re-matching | – | – | – |
| Wrap-up | – | 50rank 817 | – |
| Alternate / waiting (vaikalpik) list | – | – | – |
| Lowest marks / furthest rank | 51rank 935 | 47.5rank 908 | 45.5rank 1,046 |
– = no cutoff recorded in that list.
Other BPH colleges
Central Dept. of Public Health (TU)
NAIHS
Manmohan Memorial Institute
Kathmandu Multiple College
National Academy for Med. Sc.
School of Health & Allied Sc.
Madhesh Institute
Madan Bhandari (MBAHS)
Far Western University
University Campus (RJU)
Karnali (KAHS)
Chitwan Medical College
Gandaki Medical College
Krishna Medical
People's Dental College
Asian College
Birat Health College
Little Buddha College
Kantipur Academy
Unique Medical College
UCMS, Bhairahawa
Nobel College
Koshi Health & Science Campus
CIST College
Hope International
Shree College of Technology
Crimson College
Sanjeevani College of Medical Sciences
Sinha Health Foundation
Om Health Campus
Modern Technical College
National Open College
Yeti Health Science
Chakrabarti Habi
Valley College
Oasis Medical College
Shree Medical & Technical
Nepal Institute of Health Sciences