School of Health and Allied Sciences
School of Health & Allied Sc. BPH cutoff, every round, 2080 to 2082. Kati marks ma School of Health & Allied Sc.?
Scholarship and quota
| Group | 2082 (last year) | 2081 | 2080 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| First list | Last numbered list | Lowest marks / furthest rank | First list | Last numbered list | Lowest marks / furthest rank | First list | Last numbered list | Lowest marks / furthest rank | |
| Open | 94.75rank 165 | 72.5List 4 (Second re-matching), rank 379 | 72.5rank 379 | 84.75rank 153 | 66.5List 4 (Second re-matching), rank 356 | 66.5rank 356 | 92.25rank 181 | 75.75List 4 (Second re-matching), rank 351 | 75.75rank 351 |
| Madhesi | 84rank 237 | 66.25List 3 (Second list), rank 481 | 66.25rank 481 | 83.25rank 167 | 83.25List 1 (First list), rank 167 | 83.25rank 167 | 87.25rank 224 | 77.25List 2 (First re-matching), rank 329 | 77.25rank 329 |
| Khas Arya | 83.25rank 242 | 64.75List 3 (Second list), rank 520 | 64.75rank 520 | 78.25rank 206 | 78.25List 1 (First list), rank 206 | 78.25rank 206 | 84.25rank 255 | 72List 2 (First re-matching), rank 409 | 72rank 409 |
| Backward area | – | – | – | 68.5rank 326 | 54List 2 (First re-matching), rank 667 | 54rank 667 | 68.75rank 475 | 68.75List 1 (First list), rank 475 | 68.75rank 475 |
| Muslim | 59.75rank 633 | 48List 3 (Second list), rank 1,042 | 48rank 1,042 | – | – | – | – | – | – |
| Female | 83.5rank 240 | 64List 3 (Second list), rank 544 | 64rank 544 | 60.75rank 493 | 55.5List 3 (Second list), rank 623 | 55.5rank 623 | 76.75rank 339 | 49.25List 3 (Second list), rank 927 | 49.25rank 927 |
| Martyr / conflict-affected family | 47.5rank 1,058 | 47.5List 1 (First list), rank 1,058 | 47.5rank 1,058 | 53.25rank 694 | 53.25List 1 (First list), rank 694 | 53.25rank 694 | 65rank 545 | 65List 1 (First list), rank 545 | 65rank 545 |
| Adivasi Janajati | 65rank 513 | 65List 1 (First list), rank 513 | 65rank 513 | 61.75rank 464 | 61.75List 1 (First list), rank 464 | 61.75rank 464 | 63.25rank 576 | 45.25List 3 (Second list), rank 1,051 | 45.25rank 1,051 |
| Tharu | 86.5rank 219 | 86.5List 1 (First list), rank 219 | 86.5rank 219 | 60rank 513 | 60List 1 (First list), rank 513 | 60rank 513 | – | – | – |
| Muslim female | – | – | – | 72.75rank 265 | 52.75List 3 (Second list), rank 715 | 52.75rank 715 | – | – | – |
| Madhesi Dalit | 78.75rank 287 | 78.75List 1 (First list), rank 287 | 78.75rank 287 | – | – | – | – | – | – |
| Dalit | 69rank 434 | 69List 1 (First list), rank 434 | 69rank 434 | 93rank 98 | 47.25List 2 (First re-matching), rank 921 | 47.25rank 921 | 60rank 631 | 60List 1 (First list), rank 631 | 60rank 631 |
| Dalit female | 52.5rank 865 | 52.5List 1 (First list), rank 865 | 52.5rank 865 | – | – | – | 65.5rank 536 | 62.5List 2 (First re-matching), rank 592 | 62.5rank 592 |
Paying seat: School of Health & Allied Sc., BPH, CEE 2082 (last year)
60.25first list, rank 616
46last recorded list: Second list, rank 1,118
First-list cut-off in each year
- 60.25 2082
- 54.5 2081
- 67.5 2080
Seats
40 seats in 2083, same as 2082. MEC, 30 Ashwin 2083. The split is not out yet.
2082 split
- 7 paying
- 16 Open scholarship
- 14 quota scholarship
- 3 foreign
40 seats in all in 2082. MEC's 2082 seat list.
Quota seats: Madhesi 1, Khas Arya 3, Muslim 1, Female 3, Martyr / conflict-affected family 1, Adivasi Janajati 1, Tharu 1, Madhesi Dalit 1, Dalit 1, Dalit female 1.
Every round
| Round | 2082 (last year) | 2081 | 2080 |
|---|---|---|---|
| First list | 60.25rank 616 | 54.5rank 649 | 67.5rank 495 |
| First re-matching | 50.25rank 955 | 48rank 890 | 60rank 632 |
| Second list | 46rank 1,118 | 48rank 891 | 46.5rank 1,007 |
| Second re-matching | – | – | – |
| Wrap-up | – | 50.5rank 800 | 50rank 908 |
| Alternate / waiting (vaikalpik) list | – | – | – |
| Lowest marks / furthest rank | 46rank 1,118 | 48rank 891 | 46.5rank 1,007 |
– = no cutoff recorded in that list.
Other BPH colleges
Central Dept. of Public Health (TU)
NAIHS
Manmohan Memorial Institute
Kathmandu Multiple College
National Academy for Med. Sc.
Madhesh Institute
Madan Bhandari (MBAHS)
PU School of Health Sciences
Far Western University
University Campus (RJU)
Karnali (KAHS)
Chitwan Medical College
Gandaki Medical College
Krishna Medical
People's Dental College
Asian College
Birat Health College
Little Buddha College
Kantipur Academy
Unique Medical College
UCMS, Bhairahawa
Nobel College
Koshi Health & Science Campus
CIST College
Hope International
Shree College of Technology
Crimson College
Sanjeevani College of Medical Sciences
Sinha Health Foundation
Om Health Campus
Modern Technical College
National Open College
Yeti Health Science
Chakrabarti Habi
Valley College
Oasis Medical College
Shree Medical & Technical
Nepal Institute of Health Sciences