Karnali Academy of Health Sciences
Karnali (KAHS) BPH cutoff, every round, 2080 to 2082. Kati marks ma Karnali (KAHS)?
Scholarship and quota
| Group | 2082 (last year) | 2081 | 2080 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| First list | Last numbered list | Lowest marks / furthest rank | First list | Last numbered list | Lowest marks / furthest rank | First list | Last numbered list | Lowest marks / furthest rank | |
| Open | 75.5rank 330 | 68.25List 4 (Second re-matching), rank 452 | 68.25rank 452 | 74.25rank 252 | 66.75List 4 (Second re-matching), rank 351 | 66.75rank 351 | 90rank 205 | 73List 4 (Second re-matching), rank 396 | 73rank 396 |
| Madhesi | 83.75rank 239 | 63.75List 4 (Second re-matching), rank 548 | 63.75rank 548 | – | – | – | – | 75.25List 2 (First re-matching), rank 358 | 75.25rank 358 |
| Khas Arya | 85.5rank 230 | 85.5List 1 (First list), rank 230 | 85.5rank 230 | 66rank 364 | 66List 1 (First list), rank 364 | 66rank 364 | 75rank 366 | 75List 1 (First list), rank 366 | 75rank 366 |
| Backward area | – | – | – | 62rank 455 | 54List 2 (First re-matching), rank 674 | 54rank 674 | – | – | – |
| Muslim | – | – | – | 52.5rank 719 | 52.5List 1 (First list), rank 719 | 52.5rank 719 | – | – | – |
| Person with disability | – | – | – | 57rank 575 | 57List 1 (First list), rank 575 | 57rank 575 | – | – | – |
| Female | 67.25rank 471 | 52List 4 (Second re-matching), rank 888 | 52rank 888 | 63rank 427 | 49.25List 4 (Second re-matching), rank 836 | 49.25rank 836 | 78.25rank 320 | 49.5List 3 (Second list), rank 926 | 49.5rank 926 |
| Martyr / conflict-affected family | – | – | – | – | – | – | 76.5rank 344 | 54.25List 3 (Second list), rank 788 | 54.25rank 788 |
| Adivasi Janajati | 62.25rank 581 | 51List 4 (Second re-matching), rank 938 | 51rank 938 | 60rank 512 | 60List 1 (First list), rank 512 | 60rank 512 | 46.75rank 1,001 | 46.75List 1 (First list), rank 1,001 | 46.75rank 1,001 |
| Tharu | – | 68List 3 (Second list), rank 460 | 68rank 460 | – | – | – | – | – | – |
| Muslim female | 60.25rank 616 | 57.25List 2 (First re-matching), rank 707 | 57.25rank 707 | – | – | – | – | – | – |
| Dalit | – | – | – | – | – | – | 54.75rank 769 | 54.75List 1 (First list), rank 769 | 54.75rank 769 |
| Dalit female | – | – | – | 54.25rank 663 | 54.25List 1 (First list), rank 663 | 54.25rank 663 | – | – | – |
Paying seat: Karnali (KAHS), BPH, CEE 2082 (last year)
54.25first list, rank 800
47.5last recorded list: First re-matching, rank 1,056
First-list cut-off in each year
- 54.25 2082
- 49.25 2081
- 61.75 2080
Seats
20 seats in 2083, same as 2082. MEC, 30 Ashwin 2083. The split is not out yet.
2082 split
- 3 paying
- 8 Open scholarship
- 7 quota scholarship
- 2 foreign
20 seats in all in 2082. MEC's 2082 seat list.
Quota seats: Madhesi 1, Khas Arya 1, Female 2, Adivasi Janajati 1, Tharu 1, Muslim female 1.
Every round
| Round | 2082 (last year) | 2081 | 2080 |
|---|---|---|---|
| First list | 54.25rank 800 | 49.25rank 832 | 61.75rank 607 |
| First re-matching | 47.5rank 1,056 | 46rank 966 | 52rank 850 |
| Second list | – | – | 47.5rank 977 |
| Second re-matching | – | – | – |
| Wrap-up | – | – | – |
| Alternate / waiting (vaikalpik) list | – | – | – |
| Lowest marks / furthest rank | 47.5rank 1,056 | 46rank 966 | 47.5rank 977 |
– = no cutoff recorded in that list.
Other BPH colleges
Central Dept. of Public Health (TU)
NAIHS
Manmohan Memorial Institute
Kathmandu Multiple College
National Academy for Med. Sc.
School of Health & Allied Sc.
Madhesh Institute
Madan Bhandari (MBAHS)
PU School of Health Sciences
Far Western University
University Campus (RJU)
Chitwan Medical College
Gandaki Medical College
Krishna Medical
People's Dental College
Asian College
Birat Health College
Little Buddha College
Kantipur Academy
Unique Medical College
UCMS, Bhairahawa
Nobel College
Koshi Health & Science Campus
CIST College
Hope International
Shree College of Technology
Crimson College
Sanjeevani College of Medical Sciences
Sinha Health Foundation
Om Health Campus
Modern Technical College
National Open College
Yeti Health Science
Chakrabarti Habi
Valley College
Oasis Medical College
Shree Medical & Technical
Nepal Institute of Health Sciences