BSc Nursing cut-off marks in Nepal, CEE 2080 to 2082
Kati marks ma BSc Nursing? Every college's cutoff, first list to last round, 2080 to 2082.
Pass mark
the 50th percentile each year- 44.25 2082 (last year) 7,529 passed, top 183.75
- 39.75 2081 5,533 passed, top 164
- 42 2080 3,955 passed, top 171.25
The climb
2082 first-list cut-offs122 (Maharajgunj Nursing Campus) down to 60.75 (Krishna Medical).
Every college
paying seats, marks with rank underFirst = first-list cut-off. Lowest = last admitted in any round. Tap a college for every round.
| College | 2082 (last year) | 2081 | 2080 | |||
|---|---|---|---|---|---|---|
| First | Lowest | First | Lowest | First | Lowest | |
| Maharajgunj Nursing Campus | 122306 | 86.251,380 | 103.75338 | 63.52,145 | 109.75201 | 66.751,394 |
| NAIHS | 116.25400 | 85.51,424 | 93571 | 58.752,626 | 96.5387 | 67.251,369 |
| BPKIHS, Dharan | 107.5578 | 78.51,900 | 88.25694 | 62.52,261 | 87583 | 52.52,608 |
| PAHS, Lalitpur Nursing | 101.5712 | 841,514 | 87.5714 | 53.753,224 | 89538 | 50.752,816 |
| NAMS (all campuses) | 96.25904 | 69.752,792 | 86775 | 52.753,358 | 76921 | 48.53,091 |
| Pokhara Nursing Campus | 91.751,076 | 81.51,662 | 89.5661 | 572,829 | 79829 | 72.51,056 |
| KUSMS, Dhulikhel | 91.251,094 | 78.251,908 | 80.75988 | 53.253,285 | 83.25675 | 47.53,217 |
| Pokhara Academy | 90.751,118 | 81.251,672 | 84.5838 | 59.752,523 | 75.75925 | 671,371 |
| School of Health & Allied Sc. | 86.751,345 | 84.251,504 | 73.51,382 | 53.253,279 | 73.51,021 | 493,006 |
| KMC | 85.751,402 | 70.252,707 | 72.251,473 | 53.253,286 | 72.251,085 | 502,901 |
| Manmohan Memorial Institute | 82.751,577 | 712,638 | 75.751,253 | 533,323 | 73.251,027 | 47.53,201 |
| Chitwan Medical College | 81.251,685 | 61.253,967 | 72.51,457 | 52.253,436 | 71.751,107 | 50.252,886 |
| Biratnagar Nursing Campus | 80.51,744 | 722,544 | 74.251,337 | 53.253,272 | 73.751,014 | 49.252,985 |
| Rapti (RAHS) | 79.51,803 | 61.753,884 | 69.751,636 | 52.253,441 | 62.51,703 | 62.51,703 |
| Nepal Medical College | 79.51,813 | 68.752,884 | 70.251,604 | 52.53,377 | 68.751,269 | 512,781 |
| National Academy for Med. Sc. | 78.251,912 | 58.254,479 | 73.751,358 | 523,450 | 711,150 | 49.52,973 |
| Madan Bhandari (MBAHS) | 77.751,948 | 58.254,482 | 73.751,367 | 51.53,544 | 69.51,226 | 493,017 |
| Manipal, Pokhara | 75.252,192 | 59.754,199 | 66.751,871 | 53.753,216 | 701,201 | 473,275 |
| Norvic College | 74.752,243 | 614,021 | 671,851 | 523,456 | 61.251,790 | 493,020 |
| UCMS, Bhairahawa | 73.752,343 | 59.254,300 | 67.51,817 | 523,455 | 64.51,547 | 49.52,948 |
| B&B Medical Institute | 73.252,401 | 63.253,631 | 66.51,905 | 51.53,541 | 651,513 | 47.53,220 |
| Nepalgunj Nursing Campus | 72.52,460 | 58.254,462 | 72.51,456 | 51.253,587 | 66.51,405 | 47.53,204 |
| Kathmandu Model Hospital | 72.252,499 | 594,304 | 64.52,061 | 51.753,501 | 64.751,536 | 47.753,165 |
| Om Health Campus | 712,633 | 59.254,297 | 63.752,141 | 52.253,416 | 611,802 | 47.753,174 |
| PU School of Health Sciences | 70.252,715 | 58.754,358 | 69.51,668 | 52.253,432 | 671,387 | 48.253,128 |
| Birgunj Nursing Campus | 69.752,787 | 57.54,584 | 61.752,336 | 51.253,564 | 66.251,429 | 48.253,121 |
| Far Western University | 69.52,801 | 57.754,572 | 58.252,700 | 49.753,783 | – | – |
| Nobel Medical, Biratnagar | 68.52,934 | 59.254,289 | 60.752,439 | 523,462 | 57.252,129 | 47.753,156 |
| Charak Academy, Pokhara | 68.252,956 | 594,331 | 60.252,478 | 51.253,570 | 60.251,862 | 46.753,283 |
| Kantipur Academy | 682,985 | 58.254,456 | 60.52,448 | 51.753,511 | 591,984 | 47.53,215 |
| JF Institute | 67.753,007 | 594,317 | 632,212 | 52.253,447 | 621,733 | 502,902 |
| Everest College of Nursing | 67.753,022 | 58.754,392 | 632,190 | 533,306 | 57.252,144 | 49.252,975 |
| Birat Medical College | 67.53,036 | 58.54,436 | 60.252,476 | 52.53,404 | 57.252,140 | 49.52,967 |
| Madhesh Institute | 67.253,065 | 594,323 | 62.252,295 | 50.53,664 | 55.252,321 | 47.253,236 |
| NPI Narayani Samudayik | 673,099 | 604,188 | 62.52,260 | 533,304 | 58.751,998 | 493,016 |
| Nobel College | 673,108 | 58.254,491 | 60.752,435 | 523,474 | 57.252,133 | 47.753,181 |
| Asian College | 66.253,214 | 59.254,296 | 612,408 | 533,294 | 601,889 | 48.53,094 |
| B & C, Birtamod | 663,253 | 57.754,568 | – | – | – | – |
| Crimson College | 65.753,282 | 57.754,549 | 57.752,742 | 52.753,345 | 54.252,431 | 47.753,175 |
| Hope International | 65.253,358 | 58.754,391 | 58.752,625 | 51.753,489 | 56.252,229 | 48.253,125 |
| Karnali (KAHS) | 653,383 | 57.254,620 | 62.252,276 | 50.53,665 | 63.251,645 | 47.53,214 |
| Scheer Memorial, Banepa | 64.253,487 | 59.54,224 | 57.52,758 | 52.753,366 | 572,173 | 48.253,110 |
| Lumbini Medical College | 643,531 | 584,527 | 57.752,754 | 50.753,644 | 55.52,302 | 473,279 |
| Yeti Health Science | 63.53,590 | 58.254,459 | 56.752,858 | 51.53,519 | 54.52,387 | 47.53,228 |
| Nagarik College | 63.53,592 | 59.254,283 | 572,808 | 52.53,405 | 54.52,391 | 47.53,230 |
| Devdaha Medical College | 63.253,645 | 57.754,552 | 562,922 | 51.53,535 | 53.752,484 | 47.53,195 |
| Nepalgunj Medical College | 633,686 | 58.254,473 | 55.752,963 | 51.253,567 | 56.52,206 | 48.53,099 |
| Chakrabarti Habi | 633,693 | 584,510 | 56.52,891 | 51.53,546 | 54.752,376 | 483,153 |
| Shree College of Technology | 62.753,715 | 60.54,070 | 55.752,968 | 51.253,580 | – | – |
| National Medical, Birgunj | 62.253,782 | 57.54,616 | 60.752,420 | 51.253,599 | 56.752,179 | 473,259 |
| Shuveksha International | 62.253,787 | 584,505 | 55.253,028 | 51.253,575 | – | – |
| Hamro School of Nursing | 62.253,811 | 584,514 | 553,056 | 51.253,597 | 52.52,597 | 47.53,221 |
| Oasis Medical College | 61.753,897 | 58.54,401 | – | – | – | – |
| Gandaki Medical College | 61.253,975 | 57.54,581 | 65.252,006 | 53.253,267 | 64.751,525 | 522,671 |
| CMS, Bharatpur | 614,002 | 57.54,612 | 67.251,835 | 51.253,578 | 66.251,424 | 47.753,162 |
| Krishna Medical | 60.754,031 | 574,674 | 54.253,138 | 50.253,720 | 522,652 | 46.53,331 |
| Shree Medical & Technical | – | – | – | – | 54.52,395 | 48.253,127 |
| SANN Institute of Nursing | – | – | – | – | 54.252,404 | 47.53,207 |
– = the college was not in that year's matching.
Scholarship and quota
marks with rank underFirst = first scholarship list. All rounds = last in any list. Quota also depends on school type.
| Group | 2082 (last year) | 2081 | 2080 | |||
|---|---|---|---|---|---|---|
| First | All rounds | First | All rounds | First | All rounds | |
| Open scholarship | 100.5747 | 95.75927 | 90639 | 86.5752 | 88.75549 | 83681 |
| Madhesi quota | 71.52,584 | 66.53,165 | 59.52,559 | 52.753,340 | 591,976 | 493,010 |
| Khas Arya quota | 72.752,452 | 69.752,774 | 65.252,009 | 59.752,542 | 59.251,955 | 582,074 |
| Backward area quota | 722,526 | 682,976 | 61.752,345 | 57.252,788 | 532,561 | 532,561 |
| Muslim quota | 60.54,088 | 51.55,760 | 52.753,354 | 52.753,354 | 45.53,452 | 45.53,452 |
| Person with disability quota | 496,258 | 496,258 | 41.255,209 | 41.255,209 | 49.52,962 | 49.52,962 |
| Female quota | 72.752,439 | 69.252,849 | 592,594 | 592,594 | 59.251,957 | 582,073 |
| Martyr / conflict-affected family quota | 52.255,592 | 51.755,703 | 43.254,839 | 43.254,839 | 47.53,197 | 47.53,197 |
| Adivasi Janajati quota | 71.252,595 | 69.52,808 | 60.52,462 | 582,706 | 59.751,917 | 55.752,267 |
| Tharu quota | 53.755,311 | 53.755,311 | 46.754,226 | 46.54,278 | 423,927 | 423,927 |
| Muslim female quota | 56.754,714 | 525,652 | 464,390 | 464,390 | 48.53,090 | 48.53,090 |
| Madhesi Dalit quota | 53.55,368 | 53.55,368 | 39.755,487 | 39.755,487 | 522,657 | 522,657 |
| Dalit quota | 49.56,147 | 44.57,398 | 40.255,410 | 40.255,410 | 44.53,567 | 44.53,567 |
| Dalit female quota | 467,018 | 45.257,206 | 405,434 | 405,434 | 53.752,475 | 42.253,913 |
Every scholarship list, by group
Wrong number? Tell us on WhatsApp
These are past results, not a prediction. This year's cut-offs will be different. About this data