Kendriya Ayurved Bidhyapeeth
Kendriya Ayurved Bidhyapeeth, Dang BAMS cutoff, every round, 2080 to 2082. Kati marks ma Kendriya Ayurved Bidhyapeeth, Dang?
Scholarship and quota
| Group | 2082 (last year) | 2081 | 2080 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| First list | Last numbered list | Lowest marks / furthest rank | First list | Last numbered list | Lowest marks / furthest rank | First list | Last numbered list | Lowest marks / furthest rank | |
| Open | 102.5rank 65 | 72.25List 4 (Second re-matching), rank 133 | 72.25rank 133 | 104.75rank 60 | 91.25List 3 (Second list), rank 98 | 91.25rank 98 | 109.25rank 69 | 85List 4 (Second re-matching), rank 129 | 85rank 129 |
| Madhesi | 88.5rank 86 | 88.5List 1 (First list), rank 86 | 88.5rank 86 | 90rank 100 | 89.5List 2 (First re-matching), rank 103 | 89.5rank 103 | 94.75rank 102 | 90List 2 (First re-matching), rank 112 | 90rank 112 |
| Khas Arya | 85.75rank 96 | 71.25List 2 (First re-matching), rank 140 | 71.25rank 140 | 88rank 105 | 84.5List 2 (First re-matching), rank 118 | 84.5rank 118 | 75.25rank 166 | 73.25List 2 (First re-matching), rank 173 | 73.25rank 173 |
| Backward area | 75.75rank 117 | 75.75List 1 (First list), rank 117 | 75.75rank 117 | 77rank 143 | 71.75List 2 (First re-matching), rank 159 | 71.75rank 159 | – | – | – |
| Muslim | 71rank 143 | 59List 3 (Second list), rank 198 | 59rank 198 | – | – | – | – | – | – |
| Female | 86.25rank 95 | 60List 4 (Second re-matching), rank 188 | 60rank 188 | 62rank 187 | 85.75List 4 (Second re-matching), rank 114 | 59.75rank 199 | 83.25rank 133 | 82.75List 4 (Second re-matching), rank 134 | 69rank 191 |
| Adivasi Janajati | 81.25rank 105 | 81.25List 1 (First list), rank 105 | 81.25rank 105 | 89.5rank 101 | 83.25List 2 (First re-matching), rank 125 | 83.25rank 125 | 76.5rank 162 | 86.25List 2 (First re-matching), rank 125 | 76.5rank 162 |
| Tharu | 104rank 60 | 104List 1 (First list), rank 60 | 104rank 60 | – | – | – | 110.5rank 64 | 110.5List 1 (First list), rank 64 | 110.5rank 64 |
| Muslim female | – | – | – | – | – | – | 73.25rank 175 | 73.25List 1 (First list), rank 175 | 73.25rank 175 |
| Madhesi Dalit | – | – | – | 103.25rank 64 | 103.25List 1 (First list), rank 64 | 103.25rank 64 | – | – | – |
| Dalit | 95rank 78 | 77List 2 (First re-matching), rank 116 | 77rank 116 | 59.5rank 200 | 59.5List 1 (First list), rank 200 | 59.5rank 200 | – | – | – |
Paying seat: Kendriya Ayurved Bidhyapeeth, Dang, BAMS, CEE 2082 (last year)
62.5first list, rank 181
56.75last recorded list: First re-matching, rank 210
First-list cut-off in each year
- 62.5 2082
- 75.5 2081
- 75.5 2080
Seats
40 seats in 2083, same as 2082. MEC, 30 Ashwin 2083. The split is not out yet.
2082 split
- 7 paying
- 16 Open scholarship
- 14 quota scholarship
- 3 foreign
40 seats in all in 2082. MEC's 2082 seat list.
Quota seats: Madhesi 1, Khas Arya 2, Backward area 1, Muslim 1, Female 4, Adivasi Janajati 2, Tharu 1, Dalit 1, Dalit female 1.
Every round
| Round | 2082 (last year) | 2081 | 2080 |
|---|---|---|---|
| First list | 62.5rank 181 | 75.5rank 146 | 75.5rank 165 |
| First re-matching | 56.75rank 210 | 66.5rank 172 | 71.75rank 182 |
| Second list | – | 60rank 198 | – |
| Second re-matching | – | 58.25rank 209 | – |
| Wrap-up | – | – | – |
| Alternate / waiting (vaikalpik) list | – | – | – |
| Lowest marks / furthest rank | 56.75rank 210 | 58.25rank 209 | 71.75rank 182 |
– = no cutoff recorded in that list.